Based on data submitted by players of 0 A.D. from 2014-01-01 to 2014-07-01. See the index page for more stuff. Contact Philip Taylor for questions.

We identify CPUs as e.g. "1/6/7 Intel Pentium III", giving vendor/family/model and brand string, based on the CPUID instruction. When listing CPUs with/without support, if all CPUs of a given vendor or vendor+family or vendor+family+model have the same support status then we group them together for readability. Feature names are based on various sources of documentation.

FeatureUsersDescriptionCPUs with supportCPUs without support
CMOV31062 (100.0%)CMOV 1316 CPU types
All
0/6/13 VIA C7-M Processor 1600MHz
1/6/8 Intel Pentium III
1/6/9 Intel Celeron M processor 1300MHz
1/6/9 Intel Pentium M processor 1000MHz
1/6/9 Intel Pentium M processor 1300MHz
1/6/9 Intel Pentium M processor 1400MHz
1/6/9 Intel Pentium M processor 1600MHz
1/6/13 Intel Celeron M processor 1.30GHz
1/6/13 Intel Celeron M processor 1.40GHz
1/6/13 Intel Celeron M processor 1.50GHz
1/6/13 Intel Celeron M processor 1.60GHz
1/6/13 Intel Celeron M processor 1.70GHz
1/6/13 Intel Celeron M processor800MHz
1/6/13 Intel Celeron M processor900MHz
1/6/13 Intel Pentium M processor 1.20GHz
1/6/13 Intel Pentium M processor 1.50GHz
1/6/13 Intel Pentium M processor 1.60GHz
1/6/13 Intel Pentium M processor 1.70GHz
1/6/13 Intel Pentium M processor 1.73GHz
1/6/13 Intel Pentium M processor 1.80GHz
1/6/13 Intel Pentium M processor 1.86GHz
1/6/13 Intel Pentium M processor 2.00GHz
1/6/13 Intel Pentium M processor 2.13GHz
1/6/13 Intel Pentium M processor 2.26GHz
1/6/14 Genuine Intel 1050 @ 1.60GHz
1/6/14 Genuine Intel 1400 @ 1.83GHz
1/6/14 Genuine Intel 1500 @ 2.00GHz
1/6/14 Genuine Intel L2400 @ 1.66GHz
1/6/14 Genuine Intel T1300 @ 1.66GHz
1/6/14 Genuine Intel T1350 @ 1.86GHz
1/6/14 Genuine Intel T2050 @ 1.60GHz
1/6/14 Genuine Intel T2060 @ 1.60GHz
1/6/14 Genuine Intel T2080 @ 1.73GHz
1/6/14 Genuine Intel T2130 @ 1.86GHz
1/6/14 Genuine Intel T2250 @ 1.73GHz
1/6/14 Genuine Intel T2300 @ 1.66GHz
1/6/14 Genuine Intel T2400 @ 1.83GHz
1/6/14 Genuine Intel T2500 @ 2.00GHz
1/6/14 Genuine Intel T2600 @ 2.16GHz
1/6/14 Genuine Intel U1400 @ 1.20GHz
1/6/14 Genuine Intel U2500 @ 1.20GHz
1/6/14 Intel Celeron M 410 @ 1.46GHz
1/6/14 Intel Celeron M 420 @ 1.60GHz
1/6/14 Intel Celeron M 430 @ 1.73GHz
1/6/14 Intel Celeron M 440 @ 1.86GHz
1/6/14 Intel Celeron M 450 @ 2.00GHz
1/6/14 Intel Core Duo L2400 @ 1.66GHz
1/6/14 Intel Core Duo L2500 @ 1.83GHz
1/6/14 Intel Core Duo T2250 @ 1.73GHz
1/6/14 Intel Core Duo T2350 @ 1.86GHz
1/6/14 Intel Core Duo T2400 @ 1.83GHz
1/6/14 Intel Core Duo T2450 @ 2.00GHz
1/6/14 Intel Core Duo T2500 @ 2.00GHz
1/6/14 Intel Core Duo T2600 @ 2.16GHz
1/6/14 Intel Core Solo U1500 @ 1.33GHz
1/6/15 Genuine Intel 2140 @ 1.60GHz
1/6/15 Genuine Intel 2160 @ 1.80GHz
1/6/15 Genuine Intel 575 @ 2.00GHz
1/6/15 Genuine Intel 585 @ 2.16GHz
1/6/15 Genuine Intel T1400 @ 1.73GHz
1/6/15 Genuine Intel T1500 @ 1.86GHz
1/6/15 Genuine Intel T1600 @ 1.66GHz
1/6/15 Genuine Intel T1700 @ 1.83GHz
1/6/15 Intel Celeron E1200 @ 1.60GHz
1/6/15 Intel Celeron E1400 @ 2.00GHz
1/6/15 Intel Celeron E1500 @ 2.20GHz
1/6/15 Intel Celeron E1600 @ 2.40GHz
1/6/15 Intel Celeron M 520 @ 1.60GHz
1/6/15 Intel Celeron M 530 @ 1.73GHz
1/6/15 Intel Core2 Duo E4400 @ 2.00GHz
1/6/15 Intel Core2 Duo E4500 @ 2.20GHz
1/6/15 Intel Core2 Duo E4600 @ 2.40GHz
1/6/15 Intel Core2 Duo E4700 @ 2.60GHz
1/6/15 Intel Core2 Duo E6550 @ 2.33GHz
1/6/15 Intel Core2 Duo E6750 @ 2.66GHz
1/6/15 Intel Core2 Duo E6850 @ 3.00GHz
1/6/15 Intel Core2 Duo L7100 @ 1.20GHz
1/6/15 Intel Core2 Duo L7500 @ 1.60GHz
1/6/15 Intel Core2 Duo L7800 @ 2.00GHz
1/6/15 Intel Core2 Duo P7500 @ 1.60GHz
1/6/15 Intel Core2 Duo T5250 @ 1.50GHz
1/6/15 Intel Core2 Duo T5270 @ 1.40GHz
1/6/15 Intel Core2 Duo T5450 @ 1.66GHz
1/6/15 Intel Core2 Duo T5470 @ 1.60GHz
1/6/15 Intel Core2 Duo T5550 @ 1.83GHz
1/6/15 Intel Core2 Duo T5670 @ 1.80GHz
1/6/15 Intel Core2 Duo T5750 @ 2.00GHz
1/6/15 Intel Core2 Duo T5800 @ 2.00GHz
1/6/15 Intel Core2 Duo T5850 @ 2.16GHz
1/6/15 Intel Core2 Duo T5870 @ 2.00GHz
1/6/15 Intel Core2 Duo T5900 @ 2.20GHz
1/6/15 Intel Core2 Duo T7100 @ 1.80GHz
1/6/15 Intel Core2 Duo T7250 @ 2.00GHz
1/6/15 Intel Core2 Duo T7300 @ 2.00GHz
1/6/15 Intel Core2 Duo T7500 @ 2.20GHz
1/6/15 Intel Core2 Duo T7700 @ 2.40GHz
1/6/15 Intel Core2 Duo T7800 @ 2.60GHz
1/6/15 Intel Core2 Duo U7500 @ 1.06GHz
1/6/15 Intel Core2 Duo U7600 @ 1.20GHz
1/6/15 Intel Core2 Duo U7700 @ 1.33GHz
1/6/15 Intel Core2 Extreme Q6850 @ 3.00GHz
1/6/15 Intel Core2 Extreme X7900 @ 2.80GHz
1/6/15 Intel Core2 Quad @ 2.40GHz
1/6/15 Intel Core2 Quad @ 2.66GHz
1/6/15 Intel Core2 Quad @ 2.93GHz
1/6/15 Intel Core2 Quad Q6600 @ 2.40GHz
1/6/15 Intel Core2 Quad Q6700 @ 2.66GHz
1/6/15 Intel Core2 T5200 @ 1.60GHz
1/6/15 Intel Core2 T5300 @ 1.73GHz
1/6/15 Intel Core2 T5500 @ 1.66GHz
1/6/15 Intel Core2 T5600 @ 1.83GHz
1/6/15 Intel Core2 T7200 @ 2.00GHz
1/6/15 Intel Core2 T7400 @ 2.16GHz
1/6/15 Intel Core2 T7600 @ 2.33GHz
1/6/15 Intel Core2 U7500 @ 1.06GHz
1/6/15 Intel Core2 U7600 @ 1.20GHz
1/6/15 Intel Core24300 @ 1.80GHz
1/6/15 Intel Core24400 @ 2.00GHz
1/6/15 Intel Core26300 @ 1.86GHz
1/6/15 Intel Core26320 @ 1.86GHz
1/6/15 Intel Core26400 @ 2.13GHz
1/6/15 Intel Core26420 @ 2.13GHz
1/6/15 Intel Core26600 @ 2.40GHz
1/6/15 Intel Core26700 @ 2.66GHz
1/6/15 Intel Pentium Dual E2140 @ 1.60GHz
1/6/15 Intel Pentium Dual E2160 @ 1.80GHz
1/6/15 Intel Pentium Dual E2180 @ 2.00GHz
1/6/15 Intel Pentium Dual E2200 @ 2.20GHz
1/6/15 Intel Pentium Dual E2220 @ 2.40GHz
1/6/15 Intel Pentium Dual T2310 @ 1.46GHz
1/6/15 Intel Pentium Dual T2330 @ 1.60GHz
1/6/15 Intel Pentium Dual T2370 @ 1.73GHz
1/6/15 Intel Pentium Dual T2390 @ 1.86GHz
1/6/15 Intel Pentium Dual T2410 @ 2.00GHz
1/6/15 Intel Pentium Dual T3200 @ 2.00GHz
1/6/15 Intel Pentium Dual T3400 @ 2.16GHz
1/6/15 Intel Xeon 3050 @ 2.13GHz
1/6/15 Intel Xeon 3060 @ 2.40GHz
1/6/15 Intel Xeon 3065 @ 2.33GHz
1/6/15 Intel Xeon 3070 @ 2.66GHz
1/6/15 Intel Xeon 3075 @ 2.66GHz
1/6/15 Intel Xeon 5130 @ 2.00GHz
1/6/15 Intel Xeon 5140 @ 2.33GHz
1/6/15 Intel Xeon 5150 @ 2.66GHz
1/6/15 Intel Xeon 5160 @ 3.00GHz
1/6/15 Intel Xeon E5335 @ 2.00GHz
1/6/15 Intel Xeon X3210 @ 2.13GHz
1/6/15 Intel Xeon X5350 @ 2.66GHz
1/6/15 Intel Xeon X5355 @ 2.66GHz
1/6/15 Intel Xeon X5365 @ 3.00GHz
1/6/22 Intel Celeron D 220 @ 1.20GHz
1/6/22 Intel Celeron M 520 @ 1.60GHz
1/6/22 Intel Celeron M 530 @ 1.73GHz
1/6/22 Intel Celeron M 540 @ 1.86GHz
1/6/22 Intel Celeron420 @ 1.60GHz
1/6/22 Intel Celeron430 @ 1.80GHz
1/6/22 Intel Celeron440 @ 2.00GHz
1/6/22 Intel Celeron450 @ 2.20GHz
1/6/22 Intel Celeron530 @ 1.73GHz
1/6/22 Intel Celeron540 @ 1.86GHz
1/6/22 Intel Celeron550 @ 2.00GHz
1/6/22 Intel Celeron560 @ 2.13GHz
1/6/23
1/6/23 Celeron Dual-Core T3000 @ 1.80GHz
1/6/23 Celeron Dual-Core T3100 @ 1.90GHz
1/6/23 Celeron Dual-Core T3300 @ 2.00GHz
1/6/23 Celeron Dual-Core T3500 @ 2.10GHz
1/6/23 Genuine Intel @ 2.40GHz
1/6/23 Genuine Intel U2300 @ 1.20GHz
1/6/23 Genuine Intel U2700 @ 1.30GHz
1/6/23 Genuine Intel U4100 @ 1.30GHz
1/6/23 Genuine Intel U7300 @ 1.30GHz
1/6/23 Intel Celeron E3200 @ 2.40GHz
1/6/23 Intel Celeron E3300 @ 2.50GHz
1/6/23 Intel Celeron E3400 @ 2.60GHz
1/6/23 Intel Celeron E3500 @ 2.70GHz
1/6/23 Intel Celeron723 @ 1.20GHz
1/6/23 Intel Celeron743 @ 1.30GHz
1/6/23 Intel Celeron900 @ 2.20GHz
1/6/23 Intel Celeron925 @ 2.30GHz
1/6/23 Intel Core2 Duo E7200 @ 2.53GHz
1/6/23 Intel Core2 Duo E7300 @ 2.66GHz
1/6/23 Intel Core2 Duo E7400 @ 2.80GHz
1/6/23 Intel Core2 Duo E7500 @ 2.93GHz
1/6/23 Intel Core2 Duo E7600 @ 3.06GHz
1/6/23 Intel Core2 Duo E8135 @ 2.40GHz
1/6/23 Intel Core2 Duo E8135 @ 2.66GHz
1/6/23 Intel Core2 Duo E8200 @ 2.66GHz
1/6/23 Intel Core2 Duo E8235 @ 2.80GHz
1/6/23 Intel Core2 Duo E8300 @ 2.83GHz
1/6/23 Intel Core2 Duo E8335 @ 2.66GHz
1/6/23 Intel Core2 Duo E8335 @ 2.93GHz
1/6/23 Intel Core2 Duo E8400 @ 3.00GHz
1/6/23 Intel Core2 Duo E8435 @ 3.06GHz
1/6/23 Intel Core2 Duo E8500 @ 3.16GHz
1/6/23 Intel Core2 Duo E8600 @ 3.33GHz
1/6/23 Intel Core2 Duo L9300 @ 1.60GHz
1/6/23 Intel Core2 Duo L9400 @ 1.86GHz
1/6/23 Intel Core2 Duo L9600 @ 2.13GHz
1/6/23 Intel Core2 Duo P7350 @ 2.00GHz
1/6/23 Intel Core2 Duo P7370 @ 2.00GHz
1/6/23 Intel Core2 Duo P7450 @ 2.13GHz
1/6/23 Intel Core2 Duo P7550 @ 2.26GHz
1/6/23 Intel Core2 Duo P7570 @ 2.26GHz
1/6/23 Intel Core2 Duo P8400 @ 2.26GHz
1/6/23 Intel Core2 Duo P8600 @ 2.40GHz
1/6/23 Intel Core2 Duo P8700 @ 2.53GHz
1/6/23 Intel Core2 Duo P8800 @ 2.66GHz
1/6/23 Intel Core2 Duo P9300 @ 2.26GHz
1/6/23 Intel Core2 Duo P9400 @ 2.40GHz
1/6/23 Intel Core2 Duo P9500 @ 2.53GHz
1/6/23 Intel Core2 Duo P9600 @ 2.53GHz
1/6/23 Intel Core2 Duo P9600 @ 2.66GHz
1/6/23 Intel Core2 Duo P9700 @ 2.80GHz
1/6/23 Intel Core2 Duo T6400 @ 2.00GHz
1/6/23 Intel Core2 Duo T6500 @ 2.10GHz
1/6/23 Intel Core2 Duo T6570 @ 2.10GHz
1/6/23 Intel Core2 Duo T6600 @ 2.20GHz
1/6/23 Intel Core2 Duo T6670 @ 2.20GHz
1/6/23 Intel Core2 Duo T8100 @ 2.10GHz
1/6/23 Intel Core2 Duo T8300 @ 2.40GHz
1/6/23 Intel Core2 Duo T9300 @ 2.50GHz
1/6/23 Intel Core2 Duo T9400 @ 2.53GHz
1/6/23 Intel Core2 Duo T9500 @ 2.60GHz
1/6/23 Intel Core2 Duo T9550 @ 2.66GHz
1/6/23 Intel Core2 Duo T9600 @ 2.80GHz
1/6/23 Intel Core2 Duo T9800 @ 2.93GHz
1/6/23 Intel Core2 Duo T9900 @ 3.06GHz
1/6/23 Intel Core2 Duo U9300 @ 1.20GHz
1/6/23 Intel Core2 Duo U9400 @ 1.40GHz
1/6/23 Intel Core2 Duo U9600 @ 1.60GHz
1/6/23 Intel Core2 E7400 @ 2.80GHz
1/6/23 Intel Core2 E7500 @ 2.93GHz
1/6/23 Intel Core2 E8400 @ 3.00GHz
1/6/23 Intel Core2 E8500 @ 3.16GHz
1/6/23 Intel Core2 Extreme Q9300 @ 2.53GHz
1/6/23 Intel Core2 Extreme X9000 @ 2.80GHz
1/6/23 Intel Core2 Extreme X9100 @ 3.06GHz
1/6/23 Intel Core2 Extreme X9650 @ 3.00GHz
1/6/23 Intel Core2 Extreme X9770 @ 3.20GHz
1/6/23 Intel Core2 Quad Q8200 @ 2.33GHz
1/6/23 Intel Core2 Quad Q8300 @ 2.50GHz
1/6/23 Intel Core2 Quad Q8400 @ 2.66GHz
1/6/23 Intel Core2 Quad Q9000 @ 2.00GHz
1/6/23 Intel Core2 Quad Q9100 @ 2.26GHz
1/6/23 Intel Core2 Quad Q9300 @ 2.50GHz
1/6/23 Intel Core2 Quad Q9400 @ 2.66GHz
1/6/23 Intel Core2 Quad Q9450 @ 2.66GHz
1/6/23 Intel Core2 Quad Q9500 @ 2.83GHz
1/6/23 Intel Core2 Quad Q9505 @ 2.83GHz
1/6/23 Intel Core2 Quad Q9550 @ 2.83GHz
1/6/23 Intel Core2 Quad Q9650 @ 3.00GHz
1/6/23 Intel Core2 Solo U3500 @ 1.40GHz
1/6/23 Intel Core2 T6400 @ 2.00GHz
1/6/23 Intel Core2 T6500 @ 2.10GHz
1/6/23 Intel Pentium E5200 @ 2.50GHz
1/6/23 Intel Pentium E5300 @ 2.60GHz
1/6/23 Intel Pentium E5400 @ 2.70GHz
1/6/23 Intel Pentium E5500 @ 2.80GHz
1/6/23 Intel Pentium E6300 @ 2.80GHz
1/6/23 Intel Pentium E6500 @ 2.93GHz
1/6/23 Intel Pentium T4500 @ 2.30GHz
1/6/23 Intel Xeon E5410 @ 2.33GHz
1/6/23 Intel Xeon E5420 @ 2.50GHz
1/6/23 Intel Xeon E5430 @ 2.66GHz
1/6/23 Intel Xeon E5440 @ 2.83GHz
1/6/23 Intel Xeon E5450 @ 3.00GHz
1/6/23 Intel Xeon E5462 @ 2.80GHz
1/6/23 Intel Xeon L5420 @ 2.50GHz
1/6/23 Intel Xeon X5460 @ 3.16GHz
1/6/23 Intel Xeon X5472 @ 3.00GHz
1/6/23 Intel Xeon X5482 @ 3.20GHz
1/6/23 Pentium Dual-Core E2210 @ 2.20GHz
1/6/23 Pentium Dual-Core E5200 @ 2.50GHz
1/6/23 Pentium Dual-Core E5300 @ 2.60GHz
1/6/23 Pentium Dual-Core E5400 @ 2.70GHz
1/6/23 Pentium Dual-Core E5500 @ 2.80GHz
1/6/23 Pentium Dual-Core E5700 @ 3.00GHz
1/6/23 Pentium Dual-Core E5800 @ 3.20GHz
1/6/23 Pentium Dual-Core E6300 @ 2.80GHz
1/6/23 Pentium Dual-Core E6500 @ 2.93GHz
1/6/23 Pentium Dual-Core E6600 @ 3.06GHz
1/6/23 Pentium Dual-Core E6700 @ 3.20GHz
1/6/23 Pentium Dual-Core E6800 @ 3.33GHz
1/6/23 Pentium Dual-Core T4200 @ 2.00GHz
1/6/23 Pentium Dual-Core T4300 @ 2.10GHz
1/6/23 Pentium Dual-Core T4400 @ 2.20GHz
1/6/23 Pentium Dual-Core T4500 @ 2.30GHz
1/6/26 Intel Core i7 920 @ 2.67GHz
1/6/26 Intel Core i7 930 @ 2.80GHz
1/6/26 Intel Core i7 940 @ 2.93GHz
1/6/26 Intel Core i7 950 @ 3.07GHz
1/6/26 Intel Core i7 960 @ 3.20GHz
1/6/26 Intel Core i7 965 @ 3.20GHz
1/6/26 Intel Core i7 975 @ 3.33GHz
1/6/26 Intel Xeon E5506 @ 2.13GHz
1/6/26 Intel Xeon E5520 @ 2.27GHz
1/6/26 Intel Xeon E5530 @ 2.40GHz
1/6/26 Intel Xeon W3505 @ 2.53GHz
1/6/26 Intel Xeon W3520 @ 2.67GHz
1/6/26 Intel Xeon W3530 @ 2.80GHz
1/6/26 Intel Xeon W3550 @ 3.07GHz
1/6/26 Intel Xeon W3565 @ 3.20GHz
1/6/26 Intel Xeon W3570 @ 3.20GHz
1/6/26 Intel Xeon X5560 @ 2.80GHz
1/6/26 Intel Xeon X5570 @ 2.93GHz
1/6/28 Intel Atom 230 @ 1.60GHz
1/6/28 Intel Atom 330 @ 1.60GHz
1/6/28 Intel Atom D410 @ 1.66GHz
1/6/28 Intel Atom D425 @ 1.80GHz
1/6/28 Intel Atom D510 @ 1.66GHz
1/6/28 Intel Atom D525 @ 1.80GHz
1/6/28 Intel Atom N270 @ 1.60GHz
1/6/28 Intel Atom N280 @ 1.66GHz
1/6/28 Intel Atom N435 @ 1.33GHz
1/6/28 Intel Atom N450 @ 1.66GHz
1/6/28 Intel Atom N455 @ 1.66GHz
1/6/28 Intel Atom N470 @ 1.83GHz
1/6/28 Intel Atom N475 @ 1.83GHz
1/6/28 Intel Atom N550 @ 1.50GHz
1/6/28 Intel Atom N570 @ 1.66GHz
1/6/28 Intel Atom Z520 @ 1.33GHz
1/6/28 Intel Atom Z530 @ 1.60GHz
1/6/30 Intel Core i5 750 @ 2.67GHz
1/6/30 Intel Core i5 760 @ 2.80GHz
1/6/30 Intel Core i7 860 @ 2.80GHz
1/6/30 Intel Core i7 870 @ 2.93GHz
1/6/30 Intel Core i7 K 875 @ 2.93GHz
1/6/30 Intel Core i7 Q 720 @ 1.60GHz
1/6/30 Intel Core i7 Q 740 @ 1.73GHz
1/6/30 Intel Core i7 Q 820 @ 1.73GHz
1/6/30 Intel Core i7 Q 840 @ 1.87GHz
1/6/30 Intel Core i7 X 920 @ 2.00GHz
1/6/30 Intel Core i7-2600K @ 3.40GHz
1/6/30 Intel CoreX 920 @ 2.00GHz
1/6/30 Intel Xeon X3430 @ 2.40GHz
1/6/30 Intel Xeon X3450 @ 2.67GHz
1/6/30 Intel Xeon X3470 @ 2.93GHz
1/6/37 Intel Celeron P4500 @ 1.87GHz
