CPU Vendor #
Value | Ratio |
AMD | 22.20% (3524) |
Intel | 72.66% (11534) |
Unknown | 3.56% (565) |
Other | 1.58% (250) |
AMD Model #
Value | Ratio |
3020e | 0.57% (20) |
A10-7700K | 0.37% (13) |
A10-7850K | 0.40% (14) |
A10-9700 | 0.31% (11) |
A12-9700P | 0.37% (13) |
A12-9720P | 0.43% (15) |
A4-4000 | 0.43% (15) |
A4-9125 | 0.51% (18) |
A6-9225 | 0.43% (15) |
A8-6410 | 0.31% (11) |
A8-7410 | 0.96% (34) |
A9-9420 | 0.37% (13) |
A9-9425 | 0.43% (15) |
Athlon 200GE | 0.31% (11) |
Athlon 3000G | 0.40% (14) |
Athlon Gold 3150U | 0.45% (16) |
Athlon Silver 3050U | 0.94% (33) |
E-300 | 0.40% (14) |
E2-9000e | 0.34% (12) |
FX-4300 Quad-Core | 0.54% (19) |
FX-6300 Six-Core | 1.22% (43) |
FX-8320 Eight-Core | 0.71% (25) |
FX-8350 Eight-Core | 0.82% (29) |
Phenom II X4 955 | 0.43% (15) |
Phenom II X4 965 | 0.34% (12) |
Phenom II X6 1055T | 0.37% (13) |
Ryzen 3 1200 Quad-Core | 0.34% (12) |
Ryzen 3 2200G | 1.08% (38) |
Ryzen 3 2200U | 0.37% (13) |
Ryzen 3 3200G | 1.22% (43) |
Ryzen 3 3200U | 0.65% (23) |
Ryzen 3 3250U | 1.05% (37) |
Ryzen 3 4300U | 0.34% (12) |
Ryzen 3 5300U | 0.54% (19) |
Ryzen 5 1600 Six-Core | 1.28% (45) |
Ryzen 5 1600X Six-Core | 0.43% (15) |
Ryzen 5 2400G | 1.05% (37) |
Ryzen 5 2500U | 1.19% (42) |
Ryzen 5 2600 Six-Core | 2.44% (86) |
Ryzen 5 2600X Six-Core | 0.74% (26) |
Ryzen 5 3400G | 2.27% (80) |
Ryzen 5 3450U | 0.43% (15) |
Ryzen 5 3500U | 2.72% (96) |
Ryzen 5 3500X 6-Core | 0.34% (12) |
Ryzen 5 3550H | 0.82% (29) |
Ryzen 5 3600 6-Core | 4.46% (157) |
Ryzen 5 3600X 6-Core | 1.14% (40) |
Ryzen 5 3600XT 6-Core | 0.43% (15) |
Ryzen 5 4500U | 1.08% (38) |
Ryzen 5 4600G | 0.45% (16) |
Ryzen 5 4600H | 1.96% (69) |
Ryzen 5 5500U | 2.36% (83) |
Ryzen 5 5600 6-Core | 0.37% (13) |
Ryzen 5 5600G | 2.44% (86) |
Ryzen 5 5600H | 1.50% (53) |
Ryzen 5 5600X 6-Core | 2.30% (81) |
Ryzen 7 1700 Eight-Core | 0.48% (17) |
Ryzen 7 1700X Eight-Core | 0.34% (12) |
Ryzen 7 2700 Eight-Core | 0.62% (22) |
Ryzen 7 2700X Eight-Core | 2.07% (73) |
Ryzen 7 3700U | 1.16% (41) |
Ryzen 7 3700X 8-Core | 2.81% (99) |
Ryzen 7 3750H | 1.05% (37) |
Ryzen 7 3800X 8-Core | 0.96% (34) |
Ryzen 7 4700U | 1.05% (37) |
Ryzen 7 4800H | 2.33% (82) |
Ryzen 7 5700G | 1.56% (55) |
Ryzen 7 5700U | 1.11% (39) |
Ryzen 7 5700X 8-Core | 0.48% (17) |
Ryzen 7 5800H | 2.24% (79) |
Ryzen 7 5800X 8-Core | 1.76% (62) |
Ryzen 7 6800H | 0.34% (12) |
Ryzen 7 PRO 4750U | 0.60% (21) |
Ryzen 7 PRO 5850U | 0.48% (17) |
Ryzen 9 3900X 12-Core | 1.33% (47) |
Ryzen 9 3950X 16-Core | 0.40% (14) |
Ryzen 9 5900HX | 1.08% (38) |
Ryzen 9 5900X 12-Core | 1.42% (50) |
Ryzen 9 5950X 16-Core | 0.85% (30) |
Other | 22.56% (795) |
Intel Model #
Value | Ratio |
Celeron 1005M | 0.10% (11) |
Celeron 847 | 0.14% (16) |
Celeron J1800 | 0.12% (14) |
Celeron J3455 | 0.14% (16) |
Celeron J4005 | 0.10% (12) |
Celeron N2830 | 0.10% (11) |
Celeron N2840 | 0.33% (38) |
Celeron N3060 | 0.29% (34) |
Celeron N3350 | 0.29% (33) |
Celeron N4000 | 0.45% (52) |
Celeron N4020 | 0.49% (56) |
Celeron N4120 | 0.16% (19) |
Celeron N4500 | 0.18% (21) |
Core i3 540 | 0.16% (18) |
Core i3 M 350 | 0.14% (16) |
Core i3 M 380 | 0.15% (17) |
Core i3-1000NG4 | 0.10% (11) |
Core i3-1005G1 | 0.59% (68) |
Core i3-10100 | 0.16% (18) |
Core i3-10100F | 0.23% (26) |
Core i3-10105 | 0.11% (13) |
Core i3-10110U | 0.36% (42) |
Core i3-1115G4 | 0.71% (82) |
Core i3-2100 | 0.17% (20) |
Core i3-2120 | 0.39% (45) |
Core i3-2310M | 0.20% (23) |
Core i3-2328M | 0.14% (16) |
Core i3-2330M | 0.16% (18) |
Core i3-2350M | 0.23% (26) |
Core i3-2370M | 0.10% (11) |
Core i3-3110M | 0.23% (26) |
Core i3-3120M | 0.11% (13) |
Core i3-3217U | 0.29% (33) |
Core i3-3220 | 0.40% (46) |
Core i3-3240 | 0.20% (23) |
Core i3-4000M | 0.14% (16) |
Core i3-4005U | 0.42% (49) |
Core i3-4030U | 0.21% (24) |
Core i3-4130 | 0.13% (15) |
Core i3-4150 | 0.18% (21) |
Core i3-4160 | 0.29% (34) |
Core i3-4170 | 0.20% (23) |
Core i3-5005U | 0.70% (81) |
Core i3-6006U | 0.54% (62) |
Core i3-6100 | 0.23% (27) |
Core i3-6100U | 0.19% (22) |
Core i3-7020U | 0.46% (53) |
Core i3-7100 | 0.23% (26) |
Core i3-7100U | 0.25% (29) |
Core i3-8100 | 0.41% (47) |
Core i3-8130U | 0.17% (20) |
Core i3-8145U | 0.17% (20) |
Core i3-9100 | 0.13% (15) |
Core i3-9100F | 0.21% (24) |
Core i5 650 | 0.10% (11) |
Core i5 750 | 0.10% (12) |
Core i5 M 430 | 0.13% (15) |
Core i5 M 520 | 0.12% (14) |
Core i5-10210U | 1.02% (118) |
Core i5-10300H | 0.77% (89) |
Core i5-1035G1 | 0.86% (99) |
Core i5-1035G4 | 0.20% (23) |
Core i5-1038NG7 | 0.18% (21) |
Core i5-10400 | 0.44% (51) |
Core i5-10400F | 0.49% (57) |
Core i5-10600KF | 0.10% (11) |
Core i5-11300H | 0.19% (22) |
Core i5-11320H | 0.11% (13) |
Core i5-1135G7 | 1.76% (203) |
Core i5-11400 | 0.30% (35) |
Core i5-11400F | 0.22% (25) |
Core i5-11400H | 0.23% (26) |
Core i5-1145G7 | 0.16% (19) |
Core i5-1155G7 | 0.10% (11) |
Core i5-1235U | 0.19% (22) |
Core i5-12400 | 0.16% (18) |
Core i5-12400F | 0.18% (21) |
Core i5-1240P | 0.12% (14) |
Core i5-2400 | 0.50% (58) |
Core i5-2400S | 0.23% (26) |
Core i5-2410M | 0.23% (26) |
Core i5-2415M | 0.10% (11) |
Core i5-2430M | 0.23% (27) |
Core i5-2435M | 0.10% (11) |
Core i5-2450M | 0.29% (33) |
Core i5-2500 | 0.23% (26) |
Core i5-2520M | 0.45% (52) |
Core i5-2540M | 0.16% (19) |
Core i5-3210M | 0.90% (104) |
Core i5-3230M | 0.33% (38) |
Core i5-3317U | 0.15% (17) |
Core i5-3320M | 0.39% (45) |
Core i5-3330 | 0.17% (20) |
Core i5-3330S | 0.10% (11) |
Core i5-3337U | 0.16% (19) |
Core i5-3340M | 0.11% (13) |
Core i5-3350P | 0.14% (16) |
Core i5-3450 | 0.16% (19) |
Core i5-3470 | 0.56% (65) |
Core i5-3570 | 0.20% (23) |
Core i5-3570K | 0.25% (29) |
Core i5-4200M | 0.18% (21) |
Core i5-4200U | 0.45% (52) |
Core i5-4210M | 0.10% (12) |
Core i5-4210U | 0.49% (56) |
Core i5-4250U | 0.12% (14) |
Core i5-4260U | 0.16% (19) |
Core i5-4278U | 0.29% (34) |
Core i5-4300M | 0.20% (23) |
Core i5-4300U | 0.41% (47) |
Core i5-4310U | 0.16% (18) |
Core i5-4440 | 0.25% (29) |
Core i5-4460 | 0.62% (72) |
Core i5-4570 | 0.35% (40) |
Core i5-4590 | 0.77% (89) |
Core i5-4670 | 0.19% (22) |
Core i5-4690 | 0.23% (27) |
Core i5-4690K | 0.10% (11) |
Core i5-5200U | 0.79% (91) |
Core i5-5250U | 0.34% (39) |
Core i5-5257U | 0.24% (28) |
Core i5-5300U | 0.53% (61) |
Core i5-5350U | 0.42% (48) |
Core i5-6200U | 1.16% (134) |
Core i5-6267U | 0.16% (19) |
Core i5-6300HQ | 0.16% (19) |
Core i5-6300U | 0.97% (112) |
Core i5-6400 | 0.46% (53) |
Core i5-6500 | 0.68% (78) |
Core i5-6500T | 0.16% (19) |
Core i5-6600 | 0.21% (24) |
Core i5-6600K | 0.19% (22) |
Core i5-7200U | 1.40% (162) |
Core i5-7267U | 0.10% (11) |
Core i5-7300HQ | 0.27% (31) |
Core i5-7300U | 0.36% (42) |
Core i5-7360U | 0.51% (59) |
Core i5-7400 | 0.47% (54) |
Core i5-7500 | 0.38% (44) |
Core i5-7600 | 0.10% (12) |
Core i5-7600K | 0.19% (22) |
Core i5-8210Y | 0.22% (25) |
Core i5-8250U | 1.64% (189) |
Core i5-8257U | 0.35% (40) |
Core i5-8259U | 0.33% (38) |
Core i5-8265U | 0.82% (95) |
Core i5-8279U | 0.16% (18) |
Core i5-8300H | 0.65% (75) |
Core i5-8350U | 0.29% (33) |
Core i5-8365U | 0.12% (14) |
Core i5-8400 | 0.48% (55) |
Core i5-8500 | 0.25% (29) |
Core i5-8600K | 0.11% (13) |
Core i5-9300H | 0.76% (88) |
Core i5-9400 | 0.13% (15) |
Core i5-9400F | 0.55% (63) |
Core i5-9600K | 0.27% (31) |
Core i7 860 | 0.11% (13) |
Core i7 920 | 0.16% (18) |
Core i7-10510U | 0.61% (70) |
Core i7-1065G7 | 0.51% (59) |
Core i7-1068NG7 | 0.15% (17) |
Core i7-10700 | 0.34% (39) |
Core i7-10700F | 0.14% (16) |
Core i7-10700K | 0.23% (27) |
Core i7-10710U | 0.10% (11) |
Core i7-10750H | 1.14% (131) |
Core i7-10870H | 0.23% (27) |
Core i7-10875H | 0.14% (16) |
Core i7-11370H | 0.19% (22) |
Core i7-1165G7 | 1.50% (173) |
Core i7-11700F | 0.13% (15) |
Core i7-11800H | 0.84% (97) |
Core i7-1185G7 | 0.41% (47) |
Core i7-1260P | 0.21% (24) |
Core i7-12650H | 0.16% (18) |
Core i7-12700F | 0.11% (13) |
Core i7-12700H | 0.31% (36) |
Core i7-12700K | 0.14% (16) |
Core i7-2600 | 0.40% (46) |
Core i7-2600K | 0.23% (26) |
Core i7-2620M | 0.15% (17) |
Core i7-2630QM | 0.25% (29) |
Core i7-2670QM | 0.17% (20) |
Core i7-3520M | 0.23% (26) |
Core i7-3537U | 0.10% (12) |
Core i7-3610QM | 0.13% (15) |
Core i7-3615QM | 0.14% (16) |
Core i7-3630QM | 0.21% (24) |
Core i7-3632QM | 0.17% (20) |
Core i7-3720QM | 0.13% (15) |
Core i7-3770 | 0.65% (75) |
Core i7-3770K | 0.19% (22) |
Core i7-4500U | 0.21% (24) |
Core i7-4510U | 0.30% (35) |
Core i7-4600U | 0.25% (29) |
Core i7-4700HQ | 0.10% (12) |
Core i7-4700MQ | 0.22% (25) |
Core i7-4710HQ | 0.14% (16) |
Core i7-4720HQ | 0.16% (19) |
Core i7-4770 | 0.49% (57) |
Core i7-4770HQ | 0.21% (24) |
Core i7-4770K | 0.17% (20) |
Core i7-4790 | 0.67% (77) |
Core i7-4790K | 0.42% (49) |
Core i7-4810MQ | 0.13% (15) |
Core i7-4850HQ | 0.10% (12) |
Core i7-4870HQ | 0.26% (30) |
Core i7-5500U | 0.44% (51) |
Core i7-5600U | 0.23% (27) |
Core i7-6500U | 0.58% (67) |
Core i7-6600U | 0.29% (34) |
Core i7-6700 | 0.67% (77) |
Core i7-6700HQ | 0.80% (92) |
Core i7-6700K | 0.54% (62) |
Core i7-6820HQ | 0.16% (19) |
Core i7-7500U | 0.79% (91) |
Core i7-7600U | 0.14% (16) |
Core i7-7700 | 0.49% (57) |
Core i7-7700HQ | 1.14% (132) |
Core i7-7700K | 0.42% (49) |
Core i7-7820HQ | 0.20% (23) |
Core i7-8550U | 1.27% (146) |
Core i7-8559U | 0.13% (15) |
Core i7-8565U | 0.63% (73) |
Core i7-8650U | 0.40% (46) |
Core i7-8665U | 0.18% (21) |
Core i7-8700 | 0.49% (56) |
Core i7-8700K | 0.23% (26) |
Core i7-8750H | 0.78% (90) |
Core i7-8850H | 0.14% (16) |
Core i7-9700 | 0.47% (54) |
Core i7-9700K | 0.29% (33) |
Core i7-9750H | 1.21% (140) |
Core i9-10850K | 0.14% (16) |
Core i9-10900K | 0.11% (13) |
Core i9-11900H | 0.10% (12) |
Core i9-11900K | 0.11% (13) |
Core i9-12900H | 0.10% (12) |
Core i9-8950HK | 0.12% (14) |
Core i9-9880H | 0.37% (43) |
Core i9-9900K | 0.32% (37) |
Core i9-9980HK | 0.16% (18) |
Core2 Duo E7200 | 0.10% (12) |
Core2 Duo E7500 | 0.12% (14) |
Core2 Duo E8400 | 0.16% (18) |
Core2 Quad Q6600 | 0.17% (20) |
Core2 Quad Q8300 | 0.10% (11) |
Pentium 4415U | 0.11% (13) |
Pentium B960 | 0.15% (17) |
Pentium G3220 | 0.14% (16) |
Pentium G4400 | 0.18% (21) |
Pentium G4560 | 0.12% (14) |
Pentium G620 | 0.10% (11) |
Pentium N3710 | 0.12% (14) |
Pentium N4200 | 0.10% (12) |
Pentium Silver N5000 | 0.12% (14) |
Pentium Silver N5030 | 0.12% (14) |
Xeon E3-1505M v5 | 0.10% (11) |
Other | 18.19% (2098) |
Arch #
Value | Ratio |
aarch64 | 3.55% (564) |
amd64 | 53.64% (8515) |
ia32 | 42.80% (6793) |
Other | 0.01% (1) |
Linux Arch #
Value | Ratio |
amd64 | 99.28% (7186) |
Other | 0.72% (52) |
macOS Arch #
Value | Ratio |
aarch64 | 28.78% (527) |
amd64 | 71.22% (1304) |
Windows Arch #
Value | Ratio |
ia32 | 100.00% (6779) |
Windows Machine #
Value | Ratio |
aarch64 | 0.23% (37) |
amd64 | 0.16% (25) |
arm64 | 3.32% (527) |
x64 | 42.35% (6722) |
x86 | 0.36% (57) |
x86_64 | 53.49% (8491) |
Other | 0.09% (14) |
Timer Resolution #
Value | Ratio |
1e-06 | 11.54% (1831) |
1e-07 | 39.99% (6347) |
1e-09 | 45.74% (7261) |
6.984127871e-08 | 0.20% (32) |
Other | 2.53% (402) |
Linux Timer Resolution #
Value | Ratio |
1e-09 | 100.00% (7238) |
macOS Timer Resolution #
Value | Ratio |
1e-06 | 100.00% (1831) |
Windows Timer Resolution #
Value | Ratio |
1e-07 | 93.63% (6347) |
6.984127871e-08 | 0.47% (32) |
Other | 5.90% (400) |
Hardware Concurrency (STL) #
Value | Ratio |
1 | 0.16% (25) |
2 | 7.89% (1252) |
3 | 0.14% (22) |
4 | 36.48% (5791) |
6 | 2.58% (409) |
8 | 30.10% (4777) |
10 | 1.13% (180) |
12 | 11.03% (1751) |
16 | 8.10% (1286) |
20 | 0.95% (150) |
24 | 0.87% (138) |
32 | 0.41% (65) |
Other | 0.17% (27) |
Count (SDL) #
Value | Ratio |
1 | 0.16% (25) |
2 | 7.89% (1252) |
3 | 0.14% (22) |
4 | 36.48% (5791) |
6 | 2.58% (409) |
8 | 30.10% (4777) |
10 | 1.13% (180) |
12 | 11.03% (1751) |
16 | 8.10% (1286) |
20 | 0.95% (150) |
24 | 0.87% (138) |
32 | 0.47% (74) |
Other | 0.11% (18) |
x86 Caps #
Value | | aarch64 | amd64 | ia32 | Total |
CMOV | | | 8515 | 6793 | 96.4% (15308) |
CMPXCHG8 | | | 8515 | 6793 | 96.4% (15308) |
FPU | | | 8515 | 6793 | 96.4% (15308) |
FXSR | | | 8515 | 6793 | 96.4% (15308) |
MMX | | | 8515 | 6793 | 96.4% (15308) |
SSE | | | 8515 | 6793 | 96.4% (15308) |
SSE2 | | | 8515 | 6793 | 96.4% (15308) |
TSC | | | 8515 | 6793 | 96.4% (15308) |
CLFSH | | | 8515 | 6792 | 96.4% (15307) |
DE | | | 8515 | 6792 | 96.4% (15307) |
PAT | | | 8515 | 6792 | 96.4% (15307) |
SSE3 | | | 8515 | 6792 | 96.4% (15307) |
CMPXCHG16B | | | 8515 | 6791 | 96.4% (15306) |
LAHF | | | 8515 | 6791 | 96.4% (15306) |
SEP | | | 8514 | 6792 | 96.4% (15306) |
x86-64 | | | 8515 | 6791 | 96.4% (15306) |
APIC | | | 8511 | 6792 | 96.4% (15303) |
PSE-36 | | | 8512 | 6790 | 96.4% (15302) |
NX | | | 8513 | 6781 | 96.4% (15294) |
SSSE3 | | | 8391 | 6722 | 95.2% (15113) |
MCA | | | 8269 | 6792 | 94.9% (15061) |
MCE | | | 8269 | 6792 | 94.9% (15061) |
MSR | | | 8269 | 6792 | 94.9% (15061) |
PAE | | | 8269 | 6792 | 94.9% (15061) |
MTRR | | | 8268 | 6792 | 94.9% (15060) |
PGE | | | 8268 | 6792 | 94.9% (15060) |
PSE | | | 8268 | 6792 | 94.9% (15060) |
VME | | | 8268 | 6792 | 94.9% (15060) |
HTT | | | 8215 | 6787 | 94.5% (15002) |
RDTSCP | | | 8297 | 6695 | 94.4% (14992) |
POPCNT | | | 8287 | 6691 | 94.4% (14978) |
SSE4_1 | | | 8258 | 6668 | 94.0% (14926) |
MONITOR | | | 8377 | 6488 | 93.6% (14865) |
SSE4_2 | | | 8141 | 6608 | 92.9% (14749) |
PCLMULQDQ | | | 7999 | 6523 | 91.5% (14522) |
XSAVE | | | 7693 | 6451 | 89.1% (14144) |
OSXSAVE | | | 7678 | 6451 | 89.0% (14129) |
AES | | | 7525 | 6196 | 86.4% (13721) |
AVX | | | 7219 | 6074 | 83.7% (13293) |
?(ecx30) | | | 6607 | 5944 | 79.1% (12551) |
F16C | | | 6697 | 5820 | 78.9% (12517) |
1GB | | | 6543 | 5886 | 78.3% (12429) |
ABM | | | 6405 | 5684 | 76.2% (12089) |
MOVBE | | | 6260 | 5726 | 75.5% (11986) |
SS | | | 6742 | 5005 | 74.0% (11747) |
DTES64 | | | 6683 | 4815 | 72.4% (11498) |
FMA | | | 6020 | 5461 | 72.3% (11481) |
PDCM | | | 6438 | 5000 | 72.1% (11438) |
ACPI | | | 6437 | 4996 | 72.0% (11433) |
PBE | | | 6437 | 4996 | 72.0% (11433) |
TM | | | 6437 | 4996 | 72.0% (11433) |
xTPR | | | 6437 | 4995 | 72.0% (11432) |
TM2 | | | 6436 | 4995 | 72.0% (11431) |
EST | | | 6432 | 4993 | 72.0% (11425) |
DS | | | 6439 | 4816 | 70.9% (11255) |
SYSCALL | | | 8515 | 2584 | 69.9% (11099) |
3DNowPrefetch | | | 5648 | 5352 | 69.3% (11000) |
DS-CPL | | | 6437 | 4205 | 67.0% (10642) |
TSC-DEADLINE | | | 6053 | 4583 | 67.0% (10636) |
PCID | | | 5983 | 4584 | 66.6% (10567) |
VMX | | | 6378 | 4166 | 66.4% (10544) |
x2APIC | | | 5725 | 4226 | 62.7% (9951) |
?(ecx11) | | | 4722 | 3316 | 50.6% (8038) |
AltMovCr8 | | | 1737 | 1787 | 22.2% (3524) |
MmxExt | | | 1736 | 1787 | 22.2% (3523) |
FFXSR | | | 1735 | 1787 | 22.2% (3522) |
SSE4A | | | 1730 | 1783 | 22.1% (3513) |
CMP | | | 1721 | 1785 | 22.1% (3506) |
MisAlignSse | | | 1725 | 1780 | 22.1% (3505) |
WDT | | | 1698 | 1780 | 21.9% (3478) |
OSVW | | | 1694 | 1772 | 21.8% (3466) |
ExtApic | | | 1722 | 1501 | 20.3% (3223) |
SVM | | | 1718 | 1502 | 20.3% (3220) |
?(ext | | | 1569 | 1634 | 20.2% (3203) |
SKINIT | | | 1699 | 1496 | 20.1% (3195) |
SMX | | | 2108 | 1060 | 20.0% (3168) |
TopologyExtensions | | | 1514 | 1602 | 19.6% (3116) |
IBS | | | 1241 | 1010 | 14.2% (2251) |
RAZ | | | 118 | 1085 | 7.6% (1203) |
NodeId | | | 358 | 242 | 3.8% (600) |
FMA4 | | | 339 | 233 | 3.6% (572) |
XOP | | | 339 | 233 | 3.6% (572) |
TBM | | | 312 | 220 | 3.4% (532) |
LWP | | | 269 | 189 | 2.9% (458) |
DCA | | | 134 | 67 | 1.3% (201) |
3DNow | | | 118 | 69 | 1.2% (187) |
3DNowExt | | | 118 | 69 | 1.2% (187) |
CNXT-ID | | | 3 | 1 | 0.0% (4) |