CPU Vendor
Value | Ratio |
AMD | 20.70% (4611) |
Apple | 3.05% (680) |
Intel | 75.92% (16908) |
Other | 0.32% (72) |
AMD Model
Value | Ratio |
3020e | 0.41% (19) |
A10-5800K | 0.33% (15) |
A10-7700K | 0.30% (14) |
A10-7850K | 0.39% (18) |
A10-7860K | 0.26% (12) |
A10-9600P | 0.30% (14) |
A10-9700 | 0.39% (18) |
A12-9720P | 0.41% (19) |
A4-5000 | 0.30% (14) |
A4-6210 | 0.26% (12) |
A4-9125 | 0.43% (20) |
A6-3670 | 0.24% (11) |
A6-4400M | 0.24% (11) |
A6-5200 | 0.33% (15) |
A6-6310 | 0.30% (14) |
A6-7310 | 0.46% (21) |
A6-7400K | 0.26% (12) |
A6-9220 | 0.46% (21) |
A6-9225 | 0.63% (29) |
A8-6410 | 0.72% (33) |
A8-7410 | 0.69% (32) |
A8-7600 | 0.56% (26) |
A9-9410 | 0.26% (12) |
A9-9420 | 0.59% (27) |
A9-9425 | 0.80% (37) |
Athlon 3000G | 0.48% (22) |
Athlon 64 X2 Dual Core | 0.63% (29) |
Athlon II X2 250 | 0.41% (19) |
Athlon Silver 3050U | 0.59% (27) |
E1-2500 | 0.30% (14) |
E2-9000e | 0.24% (11) |
FX-4300 Quad-Core | 0.46% (21) |
FX-6100 Six-Core | 0.30% (14) |
FX-6300 Six-Core | 1.63% (75) |
FX-8120 Eight-Core | 0.26% (12) |
FX-8300 Eight-Core | 0.37% (17) |
FX-8320 Eight-Core | 1.00% (46) |
FX-8320E Eight-Core | 0.35% (16) |
FX-8350 Eight-Core | 1.26% (58) |
FX-8370 Eight-Core | 0.28% (13) |
Phenom II X4 955 | 0.80% (37) |
Phenom II X4 965 | 0.54% (25) |
Phenom II X6 1055T | 0.28% (13) |
Ryzen 3 1200 Quad-Core | 0.35% (16) |
Ryzen 3 2200G | 1.13% (52) |
Ryzen 3 2200U | 0.56% (26) |
Ryzen 3 3100 4-Core | 0.52% (24) |
Ryzen 3 3200G | 1.45% (67) |
Ryzen 3 3200U | 0.78% (36) |
Ryzen 3 3250U | 0.67% (31) |
Ryzen 3 5300U | 0.26% (12) |
Ryzen 5 1400 Quad-Core | 0.30% (14) |
Ryzen 5 1600 Six-Core | 2.00% (92) |
Ryzen 5 1600X Six-Core | 0.54% (25) |
Ryzen 5 2400G | 1.52% (70) |
Ryzen 5 2500U | 1.39% (64) |
Ryzen 5 2600 Six-Core | 2.84% (131) |
Ryzen 5 2600X Six-Core | 0.76% (35) |
Ryzen 5 3400G | 1.91% (88) |
Ryzen 5 3450U | 0.30% (14) |
Ryzen 5 3500U | 3.82% (176) |
Ryzen 5 3500X 6-Core | 0.37% (17) |
Ryzen 5 3550H | 0.67% (31) |
Ryzen 5 3600 6-Core | 5.53% (255) |
Ryzen 5 3600X 6-Core | 1.30% (60) |
Ryzen 5 3600XT 6-Core | 0.48% (22) |
Ryzen 5 4500U | 1.56% (72) |
Ryzen 5 4600G | 0.26% (12) |
Ryzen 5 4600H | 1.00% (46) |
Ryzen 5 5500U | 0.89% (41) |
Ryzen 5 5600G | 1.28% (59) |
Ryzen 5 5600H | 0.76% (35) |
Ryzen 5 5600X 6-Core | 1.87% (86) |
Ryzen 5 PRO 3400G | 0.26% (12) |
Ryzen 5 PRO 4650G | 0.30% (14) |
Ryzen 5 PRO 4650U | 0.33% (15) |
Ryzen 7 1700 Eight-Core | 0.82% (38) |
Ryzen 7 1700X Eight-Core | 0.48% (22) |
Ryzen 7 1800X Eight-Core | 0.48% (22) |
Ryzen 7 2700 Eight-Core | 0.80% (37) |
Ryzen 7 2700X Eight-Core | 2.39% (110) |
Ryzen 7 3700U | 1.39% (64) |
Ryzen 7 3700X 8-Core | 3.36% (155) |
Ryzen 7 3750H | 0.69% (32) |
Ryzen 7 3800X 8-Core | 0.76% (35) |
Ryzen 7 4700U | 1.19% (55) |
Ryzen 7 4800H | 1.89% (87) |
Ryzen 7 5700G | 0.78% (36) |
Ryzen 7 5700U | 0.61% (28) |
Ryzen 7 5800H | 0.91% (42) |
Ryzen 7 5800X 8-Core | 1.26% (58) |
Ryzen 7 PRO 4750U | 0.35% (16) |
Ryzen 9 3900X 12-Core | 1.43% (66) |
Ryzen 9 3950X 16-Core | 0.35% (16) |
Ryzen 9 5900HS | 0.24% (11) |
Ryzen 9 5900HX | 0.48% (22) |
Ryzen 9 5900X 12-Core | 0.82% (38) |
Ryzen 9 5950X 16-Core | 0.46% (21) |
Other | 19.63% (905) |
Intel Model
Value | Ratio |
Celeron 1000M | 0.07% (11) |
Celeron 847 | 0.14% (23) |
Celeron J1800 | 0.09% (15) |
Celeron J4005 | 0.13% (22) |
Celeron J4125 | 0.07% (12) |
Celeron N2830 | 0.11% (19) |
Celeron N2840 | 0.33% (55) |
Celeron N3050 | 0.18% (31) |
Celeron N3060 | 0.38% (64) |
Celeron N3350 | 0.41% (70) |
Celeron N3450 | 0.08% (13) |
Celeron N4000 | 0.41% (70) |
Celeron N4020 | 0.44% (75) |
Celeron N4100 | 0.09% (16) |
Celeron N4120 | 0.14% (23) |
Core i3 530 | 0.09% (16) |
Core i3 540 | 0.08% (13) |
Core i3 550 | 0.07% (12) |
Core i3 M 330 | 0.18% (31) |
Core i3 M 350 | 0.17% (28) |
Core i3 M 370 | 0.13% (22) |
Core i3 M 380 | 0.14% (23) |
Core i3-1000NG4 | 0.09% (16) |
Core i3-1005G1 | 0.58% (98) |
Core i3-10100 | 0.17% (28) |
Core i3-10100F | 0.12% (21) |
Core i3-10110U | 0.34% (57) |
Core i3-1115G4 | 0.38% (65) |
Core i3-2100 | 0.37% (63) |
Core i3-2120 | 0.51% (87) |
Core i3-2310M | 0.15% (26) |
Core i3-2328M | 0.09% (16) |
Core i3-2330M | 0.15% (26) |
Core i3-2350M | 0.37% (62) |
Core i3-2370M | 0.08% (14) |
Core i3-3110M | 0.35% (59) |
Core i3-3120M | 0.22% (38) |
Core i3-3217U | 0.28% (47) |
Core i3-3220 | 0.34% (57) |
Core i3-3227U | 0.08% (13) |
Core i3-3240 | 0.24% (41) |
Core i3-4000M | 0.14% (23) |
Core i3-4005U | 0.50% (85) |
Core i3-4010U | 0.11% (18) |
Core i3-4030U | 0.33% (55) |
Core i3-4130 | 0.28% (47) |
Core i3-4150 | 0.18% (31) |
Core i3-4160 | 0.27% (45) |
Core i3-4170 | 0.20% (34) |
Core i3-5005U | 0.64% (108) |
Core i3-6006U | 0.71% (120) |
Core i3-6100 | 0.32% (54) |
Core i3-6100U | 0.30% (50) |
Core i3-7020U | 0.53% (89) |
Core i3-7100 | 0.28% (47) |
Core i3-7100U | 0.20% (34) |
Core i3-8100 | 0.44% (74) |
Core i3-8130U | 0.25% (43) |
Core i3-8145U | 0.08% (13) |
Core i3-9100 | 0.08% (13) |
Core i3-9100F | 0.20% (34) |
Core i5 650 | 0.17% (28) |
Core i5 750 | 0.16% (27) |
Core i5 M 430 | 0.15% (26) |
Core i5 M 450 | 0.07% (11) |
Core i5 M 460 | 0.21% (35) |
Core i5 M 520 | 0.26% (44) |
Core i5 M 560 | 0.08% (14) |
Core i5-10210U | 0.97% (164) |
Core i5-10300H | 0.64% (108) |
Core i5-1030NG7 | 0.07% (12) |
Core i5-1035G1 | 0.77% (130) |
Core i5-1035G4 | 0.10% (17) |
Core i5-1038NG7 | 0.21% (35) |
Core i5-10400 | 0.41% (69) |
Core i5-10400F | 0.41% (70) |
Core i5-10600 | 0.07% (12) |
Core i5-10600K | 0.09% (15) |
Core i5-11300H | 0.07% (11) |
Core i5-1135G7 | 1.31% (222) |
Core i5-11400 | 0.12% (20) |
Core i5-11400H | 0.14% (23) |
Core i5-1145G7 | 0.07% (12) |
Core i5-2300 | 0.08% (13) |
Core i5-2320 | 0.09% (16) |
Core i5-2400 | 0.77% (130) |
Core i5-2400S | 0.14% (23) |
Core i5-2410M | 0.34% (58) |
Core i5-2415M | 0.12% (20) |
Core i5-2430M | 0.32% (54) |
Core i5-2435M | 0.14% (23) |
Core i5-2450M | 0.40% (67) |
Core i5-2467M | 0.07% (12) |
Core i5-2500 | 0.21% (36) |
Core i5-2500K | 0.12% (20) |
Core i5-2500S | 0.08% (14) |
Core i5-2520M | 0.74% (125) |
Core i5-2540M | 0.20% (34) |
Core i5-3210M | 0.85% (143) |
Core i5-3230M | 0.50% (84) |
Core i5-3317U | 0.22% (37) |
Core i5-3320M | 0.72% (121) |
Core i5-3330 | 0.14% (23) |
Core i5-3330S | 0.09% (16) |
Core i5-3337U | 0.19% (32) |
Core i5-3340M | 0.23% (39) |
Core i5-3350P | 0.12% (20) |
Core i5-3450 | 0.08% (13) |
Core i5-3470 | 0.77% (131) |
Core i5-3470S | 0.09% (15) |
Core i5-3570 | 0.33% (56) |
Core i5-3570K | 0.22% (37) |
Core i5-4200M | 0.30% (51) |
Core i5-4200U | 0.48% (81) |
Core i5-4210M | 0.16% (27) |
Core i5-4210U | 0.62% (104) |
Core i5-4250U | 0.14% (24) |
Core i5-4258U | 0.11% (19) |
Core i5-4260U | 0.28% (47) |
Core i5-4278U | 0.17% (28) |
Core i5-4300M | 0.21% (35) |
Core i5-4300U | 0.50% (84) |
Core i5-4310M | 0.08% (13) |
Core i5-4310U | 0.20% (33) |
Core i5-4430 | 0.08% (14) |
Core i5-4440 | 0.30% (50) |
Core i5-4460 | 0.63% (106) |
Core i5-4460S | 0.09% (15) |
Core i5-4570 | 0.58% (98) |
Core i5-4570R | 0.10% (17) |
Core i5-4570S | 0.08% (13) |
Core i5-4590 | 0.35% (59) |
Core i5-4590S | 0.09% (15) |
Core i5-4670 | 0.12% (20) |
Core i5-4670K | 0.18% (30) |
Core i5-4690 | 0.20% (34) |
Core i5-4690K | 0.11% (18) |
Core i5-5200U | 0.93% (158) |
Core i5-5250U | 0.33% (56) |
Core i5-5257U | 0.31% (52) |
Core i5-5300U | 0.57% (97) |
Core i5-5350U | 0.36% (61) |
Core i5-6200U | 1.03% (174) |
Core i5-6267U | 0.07% (12) |
Core i5-6300HQ | 0.14% (24) |
Core i5-6300U | 0.82% (138) |
Core i5-6400 | 0.38% (64) |
Core i5-6500 | 0.64% (108) |
Core i5-6500T | 0.13% (22) |
Core i5-6600 | 0.21% (36) |
Core i5-6600K | 0.20% (34) |
Core i5-7200U | 1.69% (285) |
Core i5-7267U | 0.12% (21) |
Core i5-7300HQ | 0.46% (78) |
Core i5-7300U | 0.22% (37) |
Core i5-7360U | 0.42% (71) |
Core i5-7400 | 0.82% (139) |
Core i5-7500 | 0.38% (65) |
Core i5-7600 | 0.11% (18) |
Core i5-7600K | 0.21% (36) |
Core i5-8210Y | 0.24% (40) |
Core i5-8250U | 1.76% (297) |
Core i5-8257U | 0.31% (52) |
Core i5-8259U | 0.19% (32) |
Core i5-8265U | 0.76% (129) |
Core i5-8279U | 0.09% (15) |
Core i5-8300H | 0.75% (127) |
Core i5-8350U | 0.17% (29) |
Core i5-8365U | 0.09% (15) |
Core i5-8400 | 0.38% (65) |
Core i5-8500 | 0.25% (42) |
Core i5-8500B | 0.07% (12) |
Core i5-8600K | 0.09% (15) |
Core i5-9300H | 0.57% (96) |
Core i5-9300HF | 0.08% (13) |
Core i5-9400 | 0.22% (38) |
Core i5-9400F | 0.47% (79) |
Core i5-9600K | 0.34% (58) |
Core i5-9600KF | 0.12% (20) |
Core i7 860 | 0.11% (19) |
Core i7 870 | 0.09% (15) |
Core i7 920 | 0.20% (33) |
Core i7 950 | 0.09% (16) |
Core i7 M 620 | 0.08% (14) |
Core i7 Q 720 | 0.08% (13) |
Core i7-10510U | 0.66% (112) |
Core i7-1065G7 | 0.56% (94) |
Core i7-10700 | 0.22% (38) |
Core i7-10700F | 0.15% (25) |
Core i7-10700K | 0.15% (25) |
Core i7-10710U | 0.10% (17) |
Core i7-10750H | 0.82% (139) |
Core i7-10850H | 0.07% (11) |
Core i7-10870H | 0.15% (26) |
Core i7-10875H | 0.19% (32) |
Core i7-11370H | 0.09% (15) |
Core i7-1165G7 | 1.06% (179) |
Core i7-11700F | 0.07% (11) |
Core i7-11700K | 0.10% (17) |
Core i7-11800H | 0.43% (72) |
Core i7-1185G7 | 0.22% (38) |
Core i7-2600 | 0.41% (70) |
Core i7-2600K | 0.25% (43) |
Core i7-2620M | 0.09% (16) |
Core i7-2630QM | 0.28% (48) |
Core i7-2640M | 0.07% (12) |
Core i7-2670QM | 0.32% (54) |
Core i7-2720QM | 0.09% (15) |
Core i7-3520M | 0.30% (50) |
Core i7-3610QM | 0.15% (25) |
Core i7-3615QM | 0.14% (24) |
Core i7-3630QM | 0.24% (41) |
Core i7-3632QM | 0.17% (28) |
Core i7-3720QM | 0.15% (25) |
Core i7-3740QM | 0.08% (13) |
Core i7-3770 | 0.85% (143) |
Core i7-3770K | 0.14% (23) |
Core i7-3930K | 0.09% (15) |
Core i7-4500U | 0.20% (33) |
Core i7-4510U | 0.28% (48) |
Core i7-4600M | 0.08% (13) |
Core i7-4600U | 0.22% (37) |
Core i7-4700HQ | 0.11% (18) |
Core i7-4700MQ | 0.28% (47) |
Core i7-4702MQ | 0.11% (18) |
Core i7-4710HQ | 0.20% (33) |
Core i7-4710MQ | 0.11% (18) |
Core i7-4720HQ | 0.15% (25) |
Core i7-4770 | 0.44% (74) |
Core i7-4770HQ | 0.24% (40) |
Core i7-4770K | 0.14% (23) |
Core i7-4771 | 0.08% (13) |
Core i7-4790 | 0.51% (87) |
Core i7-4790K | 0.35% (59) |
Core i7-4800MQ | 0.11% (18) |
Core i7-4810MQ | 0.18% (31) |
Core i7-4870HQ | 0.16% (27) |
Core i7-4980HQ | 0.08% (14) |
Core i7-5500U | 0.55% (93) |
Core i7-5600U | 0.21% (36) |
Core i7-5650U | 0.07% (11) |
Core i7-5820K | 0.09% (16) |
Core i7-6500U | 0.86% (146) |
Core i7-6600U | 0.21% (36) |
Core i7-6700 | 0.49% (83) |
Core i7-6700HQ | 0.86% (145) |
Core i7-6700K | 0.48% (81) |
Core i7-6820HQ | 0.22% (38) |
Core i7-7500U | 0.98% (165) |
Core i7-7567U | 0.07% (12) |
Core i7-7600U | 0.08% (14) |
Core i7-7700 | 0.46% (77) |
Core i7-7700HQ | 1.13% (191) |
Core i7-7700K | 0.30% (51) |
Core i7-7820HQ | 0.18% (30) |
Core i7-8550U | 1.39% (235) |
Core i7-8559U | 0.07% (12) |
Core i7-8565U | 0.73% (124) |
Core i7-8569U | 0.07% (12) |
Core i7-8650U | 0.25% (43) |
Core i7-8665U | 0.13% (22) |
Core i7-8700 | 0.60% (101) |
Core i7-8700K | 0.36% (61) |
Core i7-8750H | 1.27% (215) |
Core i7-8850H | 0.14% (24) |
Core i7-9700 | 0.20% (34) |
Core i7-9700F | 0.07% (12) |
Core i7-9700K | 0.35% (60) |
Core i7-9750H | 1.26% (213) |
Core i9-10900K | 0.08% (14) |
Core i9-11900K | 0.07% (12) |
Core i9-8950HK | 0.08% (14) |
Core i9-9880H | 0.29% (49) |
Core i9-9900K | 0.28% (48) |
Core i9-9980HK | 0.17% (29) |
Core2 Duo E7500 | 0.12% (20) |
Core2 Duo E8400 | 0.27% (45) |
Core2 Duo E8500 | 0.08% (13) |
Core2 Duo P8400 | 0.08% (14) |
Core2 Duo P8600 | 0.23% (39) |
Core2 Duo P8700 | 0.07% (11) |
Core2 Duo T6400 | 0.08% (14) |
Core2 Quad Q6600 | 0.19% (32) |
Core2 Quad Q8200 | 0.07% (11) |
Core2 Quad Q8300 | 0.11% (19) |
Core2 Quad Q8400 | 0.07% (12) |
Core2 Quad Q9550 | 0.13% (22) |
Pentium 2020M | 0.11% (19) |
Pentium 4415U | 0.15% (25) |
Pentium 5405U | 0.10% (17) |
Pentium B940 | 0.07% (12) |
Pentium B950 | 0.11% (19) |
Pentium B960 | 0.14% (24) |
Pentium B970 | 0.08% (14) |
Pentium Dual-Core E5200 | 0.09% (15) |
Pentium Dual-Core E5300 | 0.15% (26) |
Pentium Dual-Core E5400 | 0.09% (15) |
Pentium Dual-Core E5700 | 0.11% (19) |
Pentium Dual-Core T4300 | 0.09% (16) |
Pentium Dual-Core T4500 | 0.09% (16) |
Pentium G2020 | 0.08% (13) |
Pentium G2030 | 0.09% (15) |
Pentium G3220 | 0.14% (23) |
Pentium G3250 | 0.09% (16) |
Pentium G3258 | 0.07% (11) |
Pentium G4400 | 0.16% (27) |
Pentium G4560 | 0.08% (13) |
Pentium G620 | 0.14% (24) |
Pentium Gold 7505 | 0.07% (11) |
Pentium Gold G5400 | 0.11% (19) |
Pentium N3540 | 0.10% (17) |
Pentium N3710 | 0.11% (18) |
Pentium N4200 | 0.11% (19) |
Pentium P6100 | 0.07% (12) |
Pentium P6200 | 0.11% (18) |
Pentium Silver N5000 | 0.11% (18) |
Pentium Silver N5030 | 0.07% (12) |
Xeon E3-1505M v5 | 0.09% (15) |
Other | 13.31% (2250) |
Arch
Value | Ratio |
aarch64 | 0.28% (63) |
amd64 | 58.16% (12953) |
ia32 | 41.56% (9255) |
Linux Arch
Value | Ratio |
amd64 | 99.53% (10771) |
Other | 0.47% (51) |
macOS Arch
Value | Ratio |
aarch64 | 0.78% (17) |
amd64 | 99.22% (2152) |
Windows Arch
Value | Ratio |
ia32 | 100.00% (9249) |
Windows Machine
Value | Ratio |
aarch64 | 0.21% (46) |
amd64 | 0.13% (30) |
x64 | 40.88% (9104) |
x86 | 0.65% (145) |
x86_64 | 58.03% (12923) |
Other | 0.10% (23) |