Display Resolution
Value | Ratio |
800 600 | 0.10% (22) |
1024 600 | 0.13% (28) |
1024 768 | 0.73% (163) |
1093 614 | 0.05% (11) |
1097 617 | 0.06% (13) |
1152 864 | 0.05% (11) |
1280 720 | 3.77% (840) |
1280 800 | 1.72% (382) |
1280 960 | 0.05% (11) |
1280 1024 | 1.79% (399) |
1344 840 | 0.06% (14) |
1360 768 | 2.10% (468) |
1366 768 | 19.38% (4317) |
1368 768 | 0.10% (23) |
1368 912 | 0.09% (21) |
1440 900 | 5.68% (1265) |
1440 960 | 0.07% (16) |
1500 1000 | 0.06% (14) |
1512 982 | 0.22% (50) |
1536 864 | 6.10% (1358) |
1536 960 | 0.09% (20) |
1600 900 | 4.27% (951) |
1600 1200 | 0.18% (39) |
1680 1050 | 2.69% (600) |
1707 960 | 0.12% (27) |
1707 1067 | 0.06% (13) |
1728 1117 | 0.24% (53) |
1792 1120 | 0.31% (70) |
1920 1080 | 37.56% (8364) |
1920 1200 | 1.70% (378) |
2048 1152 | 0.50% (111) |
2194 1234 | 0.12% (27) |
2240 1260 | 0.16% (35) |
2560 1080 | 0.63% (141) |
2560 1440 | 4.81% (1072) |
2560 1600 | 0.16% (36) |
2752 1152 | 0.06% (13) |
2880 1620 | 0.06% (14) |
3008 1692 | 0.05% (11) |
3072 1728 | 0.10% (23) |
3200 1800 | 0.05% (11) |
3440 1440 | 0.69% (153) |
3840 1080 | 0.07% (16) |
3840 2160 | 1.24% (277) |
3840 2400 | 0.05% (11) |
5120 1440 | 0.05% (12) |
Other | 1.65% (367) |
Display Frequency
Value | Ratio |
0 | 0.07% (15) |
24 | 0.10% (22) |
29 | 0.21% (46) |
30 | 0.63% (140) |
40 | 0.29% (64) |
48 | 0.25% (56) |
50 | 0.50% (112) |
59 | 4.45% (992) |
60 | 84.37% (18789) |
61 | 0.06% (14) |
72 | 0.05% (11) |
75 | 2.28% (507) |
77 | 0.08% (18) |
85 | 0.05% (12) |
90 | 0.07% (16) |
100 | 0.18% (41) |
120 | 2.15% (479) |
144 | 3.12% (695) |
165 | 0.47% (105) |
240 | 0.23% (51) |
Other | 0.39% (86) |
Display Width
Value | Ratio |
800 | 0.10% (22) |
1024 | 0.88% (197) |
1093 | 0.05% (11) |
1097 | 0.07% (15) |
1152 | 0.08% (17) |
1280 | 7.44% (1657) |
1344 | 0.07% (15) |
1360 | 2.11% (470) |
1366 | 19.38% (4317) |
1368 | 0.20% (44) |
1440 | 5.81% (1294) |
1500 | 0.06% (14) |
1512 | 0.22% (50) |
1536 | 6.20% (1380) |
1600 | 4.47% (995) |
1680 | 2.70% (601) |
1707 | 0.18% (40) |
1728 | 0.24% (54) |
1792 | 0.32% (71) |
1920 | 39.33% (8760) |
2048 | 0.60% (134) |
2194 | 0.13% (28) |
2240 | 0.16% (36) |
2560 | 5.62% (1251) |
2752 | 0.06% (13) |
2880 | 0.11% (25) |
3008 | 0.05% (11) |
3072 | 0.11% (24) |
3200 | 0.06% (14) |
3440 | 0.69% (153) |
3840 | 1.41% (313) |
5120 | 0.05% (12) |
Other | 1.05% (233) |
Display Height
Value | Ratio |
600 | 0.24% (54) |
614 | 0.06% (13) |
617 | 0.06% (13) |
720 | 3.83% (854) |
768 | 22.37% (4981) |
800 | 1.73% (385) |
829 | 0.05% (12) |
840 | 0.06% (14) |
864 | 6.16% (1373) |
900 | 9.95% (2216) |
912 | 0.09% (21) |
960 | 0.35% (77) |
982 | 0.22% (50) |
1000 | 0.09% (19) |
1024 | 1.85% (412) |
1050 | 2.72% (606) |
1067 | 0.06% (13) |
1080 | 38.31% (8532) |
1117 | 0.24% (53) |
1120 | 0.31% (70) |
1152 | 0.56% (124) |
1200 | 1.89% (420) |
1234 | 0.12% (27) |
1260 | 0.16% (35) |
1440 | 5.60% (1247) |
1600 | 0.21% (46) |
1620 | 0.06% (14) |
1692 | 0.05% (11) |
1728 | 0.10% (23) |
1800 | 0.09% (21) |
2160 | 1.26% (281) |
2400 | 0.05% (11) |
Other | 1.09% (243) |