Sections
Version #
| Value | Ratio |
| 2.1 | 12.53% (1394) |
| 3.0 | 0.40% (44) |
| 3.1 | 1.95% (217) |
| 3.3 | 2.43% (270) |
| 4.0 | 0.65% (72) |
| 4.1 | 0.13% (15) |
| 4.2 | 2.49% (277) |
| 4.3 | 3.78% (421) |
| 4.4 | 0.28% (31) |
| 4.5 | 4.92% (548) |
| 4.6 | 70.45% (7840) |
Linux #
| Value | Ratio |
| 2.1 | 1.59% (100) |
| 3.0 | 0.68% (43) |
| 3.1 | 2.79% (176) |
| 3.3 | 4.00% (252) |
| 4.0 | 0.14% (9) |
| 4.1 | 0.22% (14) |
| 4.2 | 4.36% (275) |
| 4.3 | 5.76% (363) |
| 4.5 | 7.17% (452) |
| 4.6 | 73.27% (4617) |
macOS #
| Value | Ratio |
| 2.1 | 100.00% (1287) |
Windows #
| Value | Ratio |
| 2.1 | 0.17% (6) |
| 3.0 | 0.03% (1) |
| 3.1 | 1.16% (41) |
| 3.3 | 0.51% (18) |
| 4.0 | 1.79% (63) |
| 4.1 | 0.03% (1) |
| 4.2 | 0.03% (1) |
| 4.3 | 1.64% (58) |
| 4.4 | 0.88% (31) |
| 4.5 | 2.66% (94) |
| 4.6 | 91.10% (3215) |
Version ARB #
| Value | Ratio |
| 2.1 | 8.33% (5) |
| 3.1 | 1.67% (1) |
| 3.3 | 8.33% (5) |
| 4.2 | 5.00% (3) |
| 4.3 | 11.67% (7) |
| 4.4 | 1.67% (1) |
| 4.5 | 5.00% (3) |
| 4.6 | 58.33% (35) |
Linux ARB #
| Value | Ratio |
| 2.1 | 15.00% (3) |
| 3.1 | 5.00% (1) |
| 3.3 | 15.00% (3) |
| 4.2 | 15.00% (3) |
| 4.5 | 5.00% (1) |
| 4.6 | 45.00% (9) |
macOS ARB #
Windows ARB #
| Value | Ratio |
| 3.3 | 5.26% (2) |
| 4.3 | 18.42% (7) |
| 4.4 | 2.63% (1) |
| 4.5 | 5.26% (2) |
| 4.6 | 68.42% (26) |