Display Resolution #
| Value | Ratio |
| 1024 768 | 0.65% (103) |
| 1097 617 | 0.07% (11) |
| 1280 720 | 2.98% (473) |
| 1280 768 | 0.10% (16) |
| 1280 800 | 1.32% (209) |
| 1280 1024 | 1.39% (220) |
| 1360 768 | 3.77% (598) |
| 1366 768 | 15.00% (2381) |
| 1368 768 | 0.09% (14) |
| 1368 912 | 0.16% (25) |
| 1440 900 | 6.02% (955) |
| 1440 960 | 0.10% (16) |
| 1470 956 | 0.25% (40) |
| 1512 982 | 0.57% (90) |
| 1536 864 | 7.55% (1198) |
| 1536 960 | 0.17% (27) |
| 1600 900 | 3.53% (561) |
| 1600 1200 | 0.21% (34) |
| 1680 1050 | 2.58% (410) |
| 1707 960 | 0.14% (23) |
| 1707 1067 | 0.08% (12) |
| 1728 1117 | 0.49% (78) |
| 1792 1120 | 0.28% (44) |
| 1800 1169 | 0.08% (12) |
| 1920 1080 | 38.13% (6053) |
| 1920 1200 | 1.78% (282) |
| 2048 1152 | 0.59% (93) |
| 2048 1280 | 0.09% (15) |
| 2194 1234 | 0.07% (11) |
| 2240 1260 | 0.16% (25) |
| 2560 1080 | 0.70% (111) |
| 2560 1440 | 5.60% (889) |
| 2560 1600 | 0.16% (25) |
| 3008 1692 | 0.09% (14) |
| 3440 1440 | 1.06% (169) |
| 3840 1600 | 0.07% (11) |
| 3840 2160 | 1.61% (255) |
| 3840 2400 | 0.08% (12) |
| 5120 1440 | 0.11% (18) |
| Other | 2.14% (340) |
Display Frequency #
| Value | Ratio |
| 29 | 0.18% (29) |
| 30 | 0.57% (90) |
| 40 | 0.23% (37) |
| 48 | 0.14% (23) |
| 50 | 0.37% (58) |
| 59 | 4.81% (763) |
| 60 | 81.87% (12996) |
| 75 | 2.34% (371) |
| 90 | 0.09% (14) |
| 100 | 0.20% (31) |
| 120 | 3.07% (487) |
| 144 | 4.09% (649) |
| 165 | 1.05% (166) |
| 240 | 0.28% (45) |
| 360 | 0.08% (13) |
| Other | 0.64% (101) |
Display Width #
| Value | Ratio |
| 1024 | 0.71% (112) |
| 1097 | 0.08% (12) |
| 1280 | 5.88% (934) |
| 1360 | 3.77% (598) |
| 1366 | 15.00% (2381) |
| 1368 | 0.25% (39) |
| 1440 | 6.16% (977) |
| 1470 | 0.25% (40) |
| 1512 | 0.57% (91) |
| 1536 | 7.72% (1225) |
| 1600 | 3.77% (599) |
| 1680 | 2.60% (413) |
| 1707 | 0.22% (35) |
| 1728 | 0.51% (81) |
| 1792 | 0.28% (44) |
| 1800 | 0.08% (12) |
| 1920 | 40.06% (6358) |
| 2048 | 0.71% (112) |
| 2194 | 0.07% (11) |
| 2240 | 0.16% (25) |
| 2560 | 6.46% (1025) |
| 2880 | 0.11% (17) |
| 3008 | 0.09% (14) |
| 3440 | 1.06% (169) |
| 3840 | 1.86% (295) |
| 5120 | 0.12% (19) |
| Other | 1.48% (235) |
Display Height #
| Value | Ratio |
| 600 | 0.07% (11) |
| 617 | 0.07% (11) |
| 720 | 3.07% (487) |
| 768 | 19.61% (3113) |
| 800 | 1.33% (211) |
| 864 | 7.60% (1206) |
| 900 | 9.55% (1516) |
| 912 | 0.16% (25) |
| 956 | 0.25% (40) |
| 960 | 0.47% (74) |
| 982 | 0.57% (90) |
| 1024 | 1.39% (221) |
| 1050 | 2.60% (412) |
| 1067 | 0.08% (12) |
| 1080 | 38.94% (6181) |
| 1117 | 0.49% (78) |
| 1120 | 0.28% (44) |
| 1152 | 0.66% (104) |
| 1169 | 0.08% (12) |
| 1200 | 2.03% (322) |
| 1234 | 0.08% (13) |
| 1260 | 0.16% (25) |
| 1280 | 0.13% (21) |
| 1440 | 6.82% (1083) |
| 1600 | 0.24% (38) |
| 1692 | 0.09% (14) |
| 1800 | 0.11% (18) |
| 2160 | 1.64% (260) |
| 2400 | 0.08% (12) |
| Other | 1.38% (219) |
Display Count #
| Value | Ratio |
| 1 | 83.57% (13265) |
| 2 | 14.39% (2284) |
| 3 | 1.85% (294) |
| 4 | 0.19% (30) |
| Other | 0.00% (0) |