Total distribution of operation systems and particular distributions for popular ones.
OS #
Value | Ratio |
BSD | 0.16% (25) |
Linux | 45.60% (7238) |
Windows | 42.71% (6779) |
macOS | 11.54% (1831) |
Other | 0.00% (0) |
Linux #
Value | Ratio |
4.15.0 | 1.26% (91) |
4.19.0 | 0.15% (11) |
5.4.0 | 7.32% (530) |
5.8.0 | 0.29% (21) |
5.10.0 | 2.58% (187) |
5.10.161 | 0.15% (11) |
5.11.0 | 0.70% (51) |
5.13.0 | 0.47% (34) |
5.14.0 | 0.79% (57) |
5.14.21 | 0.32% (23) |
5.15.0 | 36.23% (2622) |
5.15.76 | 0.15% (11) |
5.15.78 | 0.28% (20) |
5.15.80 | 0.23% (17) |
5.15.81 | 0.66% (48) |
5.15.84 | 0.21% (15) |
5.15.85 | 0.69% (50) |
5.15.89 | 0.23% (17) |
5.15.91 | 0.17% (12) |
5.15.93 | 0.17% (12) |
5.15.94 | 0.41% (30) |
5.19.0 | 15.46% (1119) |
6.0.0 | 1.64% (119) |
6.0.6 | 0.48% (35) |
6.0.7 | 0.19% (14) |
6.0.8 | 0.28% (20) |
6.0.9 | 0.44% (32) |
6.0.10 | 0.76% (55) |
6.0.11 | 1.15% (83) |
6.0.12 | 2.75% (199) |
6.0.13 | 0.22% (16) |
6.0.14 | 0.33% (24) |
6.0.15 | 1.31% (95) |
6.0.16 | 0.28% (20) |
6.0.18 | 0.29% (21) |
6.0.19 | 0.22% (16) |
6.1.0 | 1.53% (111) |
6.1.1 | 1.23% (89) |
6.1.2 | 0.25% (18) |
6.1.3 | 0.30% (22) |
6.1.4 | 0.32% (23) |
6.1.5 | 0.33% (24) |
6.1.6 | 0.91% (66) |
6.1.7 | 1.09% (79) |
6.1.8 | 0.66% (48) |
6.1.9 | 1.19% (86) |
6.1.10 | 0.47% (34) |
6.1.11 | 1.35% (98) |
6.1.12 | 1.92% (139) |
6.1.13 | 0.44% (32) |
6.1.14 | 0.93% (67) |
6.1.15 | 0.36% (26) |
6.1.18 | 0.41% (30) |
6.1.19 | 0.36% (26) |
6.2.0 | 0.41% (30) |
6.2.1 | 0.33% (24) |
6.2.2 | 0.51% (37) |
6.2.6 | 0.57% (41) |
6.2.7 | 0.59% (43) |
6.2.8 | 0.15% (11) |
Other | 4.09% (296) |
macOS #
Value | Ratio |
16.7.0 Sierra 10.12 | 0.82% (15) |
17.7.0 High Sierra 10.13 | 4.15% (76) |
18.7.0 Mojave 10.14 | 1.64% (30) |
19.6.0 Catalina 10.15 | 6.83% (125) |
20.3.0 Big Sur 11 | 0.76% (14) |
20.6.0 Big Sur 11 | 7.76% (142) |
21.1.0 Monterey 12 | 0.93% (17) |
21.2.0 Monterey 12 | 0.98% (18) |
21.3.0 Monterey 12 | 1.04% (19) |
21.4.0 Monterey 12 | 1.31% (24) |
21.5.0 Monterey 12 | 2.35% (43) |
21.6.0 Monterey 12 | 20.75% (380) |
22.1.0 Ventura 13 | 13.49% (247) |
22.2.0 Ventura 13 | 17.26% (316) |
22.3.0 Ventura 13 | 18.02% (330) |
Other | 1.91% (35) |
Windows #
Value | Ratio |
7 (6.1.7601) | 3.20% (217) |
8 (6.2.9200) | 0.44% (30) |
8.1 (6.3.9600) | 1.64% (111) |
10 (10.0.14393) | 0.22% (15) |
10 (10.0.17134) | 0.24% (16) |
10 (10.0.17763) | 0.60% (41) |
10 (10.0.18362) | 0.41% (28) |
10 (10.0.18363) | 1.02% (69) |
10 (10.0.19041) | 0.35% (24) |
10 (10.0.19042) | 0.99% (67) |
10 (10.0.19043) | 1.12% (76) |
10 (10.0.19044) | 26.61% (1804) |
10 (10.0.19045) | 30.61% (2075) |
11 (10.0.22000) | 8.63% (585) |
11 (10.0.22621) | 22.16% (1502) |
11 (10.0.22623) | 0.74% (50) |
Other | 1.02% (69) |