Total distribution of operation systems and particular distributions for popular ones.
OS
Value | Ratio |
BSD | 0.14% (31) |
Linux | 48.59% (10822) |
Windows | 41.53% (9249) |
macOS | 9.74% (2169) |
Linux
Value | Ratio |
4.15.0 | 1.95% (211) |
4.18.0 | 0.11% (12) |
4.19.0 | 0.20% (22) |
4.4.0 | 0.18% (20) |
5.10.0 | 2.19% (237) |
5.10.102 | 0.25% (27) |
5.10.105 | 0.28% (30) |
5.10.109 | 0.18% (20) |
5.10.84 | 0.13% (14) |
5.10.89 | 0.40% (43) |
5.10.93 | 0.25% (27) |
5.10.96 | 0.17% (18) |
5.10.98 | 0.21% (23) |
5.11.0 | 7.01% (759) |
5.13.0 | 36.26% (3924) |
5.13.19 | 0.44% (48) |
5.14.0 | 0.55% (60) |
5.14.10 | 0.12% (13) |
5.14.18 | 0.17% (18) |
5.14.21 | 0.38% (41) |
5.15.0 | 5.21% (564) |
5.15.10 | 0.13% (14) |
5.15.11 | 0.60% (65) |
5.15.12 | 1.60% (173) |
5.15.13 | 0.42% (45) |
5.15.14 | 0.23% (25) |
5.15.15 | 0.64% (69) |
5.15.16 | 0.97% (105) |
5.15.17 | 0.10% (11) |
5.15.18 | 0.32% (35) |
5.15.19 | 0.30% (33) |
5.15.21 | 0.22% (24) |
5.15.23 | 0.27% (29) |
5.15.24 | 0.14% (15) |
5.15.25 | 0.44% (48) |
5.15.28 | 1.00% (108) |
5.15.32 | 0.83% (90) |
5.15.38 | 0.18% (19) |
5.15.5 | 0.18% (20) |
5.15.6 | 0.12% (13) |
5.15.7 | 0.17% (18) |
5.15.8 | 0.25% (27) |
5.16.0 | 1.37% (148) |
5.16.1 | 0.17% (18) |
5.16.10 | 0.40% (43) |
5.16.11 | 1.35% (146) |
5.16.12 | 0.49% (53) |
5.16.13 | 0.20% (22) |
5.16.14 | 0.79% (85) |
5.16.15 | 0.65% (70) |
5.16.16 | 0.43% (47) |
5.16.18 | 0.70% (76) |
5.16.19 | 0.35% (38) |
5.16.2 | 0.70% (76) |
5.16.20 | 0.16% (17) |
5.16.3 | 0.14% (15) |
5.16.5 | 0.61% (66) |
5.16.7 | 0.34% (37) |
5.16.8 | 0.35% (38) |
5.16.9 | 0.46% (50) |
5.17.0 | 0.46% (50) |
5.17.1 | 0.94% (102) |
5.17.2 | 0.19% (21) |
5.17.3 | 0.33% (36) |
5.17.4 | 0.73% (79) |
5.17.5 | 1.16% (125) |
5.17.6 | 0.45% (49) |
5.17.7 | 0.24% (26) |
5.17.8 | 0.11% (12) |
5.3.0 | 0.18% (20) |
5.3.18 | 0.28% (30) |
5.4.0 | 15.92% (1723) |
5.5.19 | 0.11% (12) |
5.8.0 | 0.77% (83) |
Other | 2.70% (292) |
macOS
Value | Ratio |
16.7.0 Sierra 10.12 | 1.48% (32) |
17.7.0 High Sierra 10.13 | 4.66% (101) |
18.7.0 Mojave 10.14 | 3.96% (86) |
19.6.0 Catalina 10.15 | 11.34% (246) |
20.3.0 Big Sur 11 | 1.43% (31) |
20.4.0 Big Sur 11 | 0.55% (12) |
20.5.0 Big Sur 11 | 1.11% (24) |
20.6.0 Big Sur 11 | 14.85% (322) |
21.1.0 Monterey 12 | 6.04% (131) |
21.2.0 Monterey 12 | 13.19% (286) |
21.3.0 Monterey 12 | 17.98% (390) |
21.4.0 Monterey 12 | 20.24% (439) |
Other | 3.18% (69) |
Windows
Value | Ratio |
7 (6.1.7601) | 6.16% (570) |
8 (6.2.9200) | 0.48% (44) |
8.1 (6.3.9600) | 2.79% (258) |
10 (10.0.14393) | 0.44% (41) |
10 (10.0.15063) | 0.24% (22) |
10 (10.0.16299) | 0.16% (15) |
10 (10.0.17134) | 0.31% (29) |
10 (10.0.17763) | 0.95% (88) |
10 (10.0.18362) | 0.61% (56) |
10 (10.0.18363) | 1.86% (172) |
10 (10.0.19041) | 2.04% (189) |
10 (10.0.19042) | 13.84% (1280) |
10 (10.0.19043) | 20.68% (1913) |
10 (10.0.19044) | 32.26% (2984) |
10 (10.0.22000) | 15.87% (1468) |
10 (10.0.22581) | 0.13% (12) |
10 (10.0.22598) | 0.19% (18) |
Other | 0.97% (90) |