VIA (family *, model *)0/6/13 VIA C7-M Processor 1600MHz
Intel (family 15)1/15/0 Intel Pentium 4 1500MHz
1/15/1 Intel Celeron 1.70GHz
1/15/1 Intel Celeron 1.80GHz
1/15/1 Intel Pentium 4 1.50GHz
1/15/1 Intel Pentium 4 1.60GHz
1/15/2 Intel Celeron 1.80GHz
1/15/2 Intel Celeron 2.00GHz
1/15/2 Intel Celeron 2.20GHz
1/15/2 Intel Celeron 2.40GHz
1/15/2 Intel Celeron 2.60GHz
1/15/2 Intel Celeron 2.80GHz
1/15/2 Intel Pentium 4 1.80GHz
1/15/2 Intel Pentium 4 2.00GHz
1/15/2 Intel Pentium 4 2.20GHz
1/15/2 Intel Pentium 4 2.26GHz
1/15/2 Intel Pentium 4 2.40GHz
1/15/2 Intel Pentium 4 2.50GHz
1/15/2 Intel Pentium 4 2.53GHz
1/15/2 Intel Pentium 4 2.60GHz
1/15/2 Intel Pentium 4 2.66GHz
1/15/2 Intel Pentium 4 2.80GHz
1/15/2 Intel Pentium 4 3.00GHz
1/15/2 Intel Pentium 4 3.06GHz
1/15/2 Intel Pentium 4 3.20GHz
1/15/2 Intel Pentium 4 3.40GHz
1/15/2 Intel Pentium 4 Mobile 1.60GHz
1/15/2 Intel Xeon 3.06GHz
1/15/2 Mobile Intel Celeron 2.20GHz
1/15/2 Mobile Intel Celeron 2.50GHz
1/15/2 Mobile Intel Pentium 4 - M 1.70GHz
1/15/2 Mobile Intel Pentium 4 - M 1.80GHz
1/15/2 Mobile Intel Pentium 4 - M 2.20GHz
1/15/3 Intel Celeron 2.40GHz
1/15/3 Intel Celeron 2.66GHz
1/15/3 Intel Pentium 4 2.40GHz
1/15/3 Intel Pentium 4 2.66GHz
1/15/3 Intel Pentium 4 2.80GHz
1/15/3 Intel Pentium 4 2.93GHz
1/15/3 Intel Pentium 4 3.00GHz
1/15/3 Intel Pentium 4 3.20GHz
1/15/3 Intel Pentium 4 3.40GHz
1/15/3 Intel Pentium 4 3.60GHz
1/15/4 Genuine Intel 3.80GHz
1/15/4 Intel Celeron 2.13GHz
1/15/4 Intel Celeron 2.26GHz
1/15/4 Intel Celeron 2.40GHz
1/15/4 Intel Celeron 2.53GHz
1/15/4 Intel Celeron 2.66GHz
1/15/4 Intel Celeron 2.80GHz
1/15/4 Intel Celeron 2.93GHz
1/15/4 Intel Celeron 3.06GHz
1/15/4 Intel Celeron 3.20GHz
1/15/4 Intel Celeron 3.33GHz
1/15/4 Intel Pentium 4 2.40GHz
1/15/4 Intel Pentium 4 2.66GHz
1/15/4 Intel Pentium 4 2.80GHz
1/15/4 Intel Pentium 4 2.93GHz
1/15/4 Intel Pentium 4 3.00GHz
1/15/4 Intel Pentium 4 3.06GHz
1/15/4 Intel Pentium 4 3.20GHz
1/15/4 Intel Pentium 4 3.40GHz
1/15/4 Intel Pentium 4 3.60GHz
1/15/4 Intel Pentium 4 3.80GHz
1/15/4 Intel Pentium 5 2.66GHz
1/15/4 Intel Pentium D 2.66GHz
1/15/4 Intel Pentium D 2.80GHz
1/15/4 Intel Pentium D 3.00GHz
1/15/4 Intel Pentium D 3.20GHz
1/15/4 Intel Xeon 3.00GHz
1/15/4 Intel Xeon 3.40GHz
1/15/4 Intel Xeon 3.60GHz
1/15/4 Mobile Intel Pentium 4 3.06GHz
1/15/6 Intel Celeron D 3.06GHz
1/15/6 Intel Celeron D 3.20GHz
1/15/6 Intel Celeron D 3.33GHz
1/15/6 Intel Celeron D 3.46GHz
1/15/6 Intel Pentium 4 3.00GHz
1/15/6 Intel Pentium 4 3.20GHz
1/15/6 Intel Pentium 4 3.40GHz
1/15/6 Intel Pentium 4 3.60GHz
1/15/6 Intel Pentium D 2.80GHz
1/15/6 Intel Pentium D 3.00GHz
1/15/6 Intel Pentium D 3.20GHz
1/15/6 Intel Pentium D 3.40GHz
1/15/6 Intel Pentium D 3.60GHz
1/15/6 Intel Pentium D 3.73GHz
1/15/6 Intel Xeon 3.20GHz
Intel (family 6, model 28)1/6/28 Intel Atom 230 @ 1.60GHz
1/6/28 Intel Atom 330 @ 1.60GHz
1/6/28 Intel Atom D410 @ 1.66GHz
1/6/28 Intel Atom D425 @ 1.80GHz
1/6/28 Intel Atom D510 @ 1.66GHz
1/6/28 Intel Atom D525 @ 1.80GHz
1/6/28 Intel Atom N270 @ 1.60GHz
1/6/28 Intel Atom N280 @ 1.66GHz
1/6/28 Intel Atom N435 @ 1.33GHz
1/6/28 Intel Atom N450 @ 1.66GHz
1/6/28 Intel Atom N455 @ 1.66GHz
1/6/28 Intel Atom N470 @ 1.83GHz
1/6/28 Intel Atom N475 @ 1.83GHz
1/6/28 Intel Atom N550 @ 1.50GHz
1/6/28 Intel Atom N570 @ 1.66GHz
1/6/28 Intel Atom Z520 @ 1.33GHz
1/6/28 Intel Atom Z530 @ 1.60GHz
Intel (family 6, model 22)1/6/22 Intel Celeron D 220 @ 1.20GHz
1/6/22 Intel Celeron M 520 @ 1.60GHz
1/6/22 Intel Celeron M 530 @ 1.73GHz
1/6/22 Intel Celeron M 540 @ 1.86GHz
1/6/22 Intel Celeron420 @ 1.60GHz
1/6/22 Intel Celeron430 @ 1.80GHz
1/6/22 Intel Celeron440 @ 2.00GHz
1/6/22 Intel Celeron450 @ 2.20GHz
1/6/22 Intel Celeron530 @ 1.73GHz
1/6/22 Intel Celeron540 @ 1.86GHz
1/6/22 Intel Celeron550 @ 2.00GHz
1/6/22 Intel Celeron560 @ 2.13GHz
Intel (family 6, model 44)1/6/44 Intel Core i7 970 @ 3.20GHz
1/6/44 Intel Core i7 980 @ 3.33GHz
1/6/44 Intel Core i7 X 980 @ 3.33GHz
1/6/44 Intel Core i7 X 990 @ 3.47GHz
1/6/44 Intel Xeon E5620 @ 2.40GHz
1/6/44 Intel Xeon E5630 @ 2.53GHz
1/6/44 Intel Xeon E5645 @ 2.40GHz
1/6/44 Intel Xeon W3680 @ 3.33GHz
1/6/44 Intel Xeon X 000 @ 2.67GHz
1/6/44 Intel Xeon X5650 @ 2.67GHz
Intel (family 6, model 9)1/6/9 Intel Celeron M processor 1300MHz
1/6/9 Intel Pentium M processor 1000MHz
1/6/9 Intel Pentium M processor 1300MHz
1/6/9 Intel Pentium M processor 1400MHz
1/6/9 Intel Pentium M processor 1600MHz
Intel (family 6, model 8)1/6/8 Intel Pentium III
Intel (family 6, model 14)1/6/14 Genuine Intel 1050 @ 1.60GHz
1/6/14 Genuine Intel 1400 @ 1.83GHz
1/6/14 Genuine Intel 1500 @ 2.00GHz
1/6/14 Genuine Intel L2400 @ 1.66GHz
1/6/14 Genuine Intel T1300 @ 1.66GHz
1/6/14 Genuine Intel T1350 @ 1.86GHz
1/6/14 Genuine Intel T2050 @ 1.60GHz
1/6/14 Genuine Intel T2060 @ 1.60GHz
1/6/14 Genuine Intel T2080 @ 1.73GHz
1/6/14 Genuine Intel T2130 @ 1.86GHz
1/6/14 Genuine Intel T2250 @ 1.73GHz
1/6/14 Genuine Intel T2300 @ 1.66GHz
1/6/14 Genuine Intel T2400 @ 1.83GHz
1/6/14 Genuine Intel T2500 @ 2.00GHz
1/6/14 Genuine Intel T2600 @ 2.16GHz
1/6/14 Genuine Intel U1400 @ 1.20GHz
1/6/14 Genuine Intel U2500 @ 1.20GHz
1/6/14 Intel Celeron M 410 @ 1.46GHz
1/6/14 Intel Celeron M 420 @ 1.60GHz
1/6/14 Intel Celeron M 430 @ 1.73GHz
1/6/14 Intel Celeron M 440 @ 1.86GHz
1/6/14 Intel Celeron M 450 @ 2.00GHz
1/6/14 Intel Core Duo L2400 @ 1.66GHz
1/6/14 Intel Core Duo L2500 @ 1.83GHz
1/6/14 Intel Core Duo T2250 @ 1.73GHz
1/6/14 Intel Core Duo T2350 @ 1.86GHz
1/6/14 Intel Core Duo T2400 @ 1.83GHz
1/6/14 Intel Core Duo T2450 @ 2.00GHz
1/6/14 Intel Core Duo T2500 @ 2.00GHz
1/6/14 Intel Core Duo T2600 @ 2.16GHz
1/6/14 Intel Core Solo U1500 @ 1.33GHz
Intel (family 6, model 13)1/6/13 Intel Celeron M processor 1.30GHz
1/6/13 Intel Celeron M processor 1.40GHz
1/6/13 Intel Celeron M processor 1.50GHz
1/6/13 Intel Celeron M processor 1.60GHz
1/6/13 Intel Celeron M processor 1.70GHz
1/6/13 Intel Celeron M processor800MHz
1/6/13 Intel Celeron M processor900MHz
1/6/13 Intel Pentium M processor 1.20GHz
1/6/13 Intel Pentium M processor 1.50GHz
1/6/13 Intel Pentium M processor 1.60GHz
1/6/13 Intel Pentium M processor 1.70GHz
1/6/13 Intel Pentium M processor 1.73GHz
1/6/13 Intel Pentium M processor 1.80GHz
1/6/13 Intel Pentium M processor 1.86GHz
1/6/13 Intel Pentium M processor 2.00GHz
1/6/13 Intel Pentium M processor 2.13GHz
1/6/13 Intel Pentium M processor 2.26GHz
Intel (family 6, model 55)1/6/55 Intel Atom Z3740 @ 1.33GHz
1/6/55 Intel Atom Z3740D @ 1.33GHz
1/6/55 Intel Celeron J1900 @ 1.99GHz
1/6/55 Intel Celeron N2810 @ 2.00GHz
1/6/55 Intel Celeron N2815 @ 1.86GHz
1/6/55 Intel Celeron N2820 @ 2.13GHz
1/6/55 Intel Celeron N2920 @ 1.86GHz
1/6/55 Intel Pentium J2900 @ 2.41GHz
1/6/55 Intel Pentium N3510 @ 1.99GHz
1/6/55 Intel Pentium N3520 @ 2.16GHz
Intel (family 6, model 54)1/6/54 Intel Atom D2500 @ 1.86GHz
1/6/54 Intel Atom D2550 @ 1.86GHz
1/6/54 Intel Atom D2700 @ 2.13GHz
1/6/54 Intel Atom N2100 @ 1.60GHz
1/6/54 Intel Atom N2600 @ 1.60GHz
1/6/54 Intel Atom N2800 @ 1.86GHz
Intel (family 6, model 53)1/6/53 Intel Atom Z2760 @ 1.80GHz
AMD (family 15)2/15/4 AMD Athlon 64 Processor 2800+
2/15/4 AMD Athlon 64 Processor 3000+
2/15/4 AMD Athlon 64 Processor 3200+
2/15/4 Mobile AMD Athlon 64 Processor 3000+
2/15/4 Mobile AMD Athlon 64 Processor 3400+
2/15/5 AMD Opteron Processor 240
2/15/5 AMD Opteron Processor 246
2/15/5 AMD Opteron Processor 248
2/15/5 AMD Opteron Processor 848
2/15/7 AMD Athlon 64 Processor 3500+
2/15/12 AMD Athlon 64 Processor 2800+
2/15/12 AMD Athlon 64 Processor 3000+
2/15/12 AMD Athlon 64 Processor 3200+
2/15/12 AMD Athlon 64 Processor 3400+
2/15/12 AMD Sempron Processor 3100+
2/15/15 AMD Athlon 64 Processor 3400+
2/15/15 AMD Athlon 64 Processor 3500+
2/15/28 AMD Sempron Processor 2600+
2/15/28 AMD Sempron Processor 2800+
2/15/28 AMD Sempron Processor 3000+
2/15/28 AMD Sempron Processor 3100+
2/15/28 Mobile AMD Sempron Processor 2800+
2/15/28 Mobile AMD Sempron Processor 3000+
2/15/31 AMD Athlon 64 Processor 3000+
2/15/31 AMD Athlon 64 Processor 3200+
2/15/31 AMD Sempron Processor 3000+
2/15/33 Dual Core AMD Opteron Processor 270
2/15/33 Dual Core AMD Opteron Processor 280
2/15/35 AMD Athlon 64 FX-60 Dual Core Processor
2/15/35 AMD Athlon 64 X2 Dual Core 3800+
2/15/35 AMD Athlon 64 X2 Dual Core Processor 3800+
2/15/35 AMD Athlon 64 X2 Dual Core Processor 4200+
2/15/35 AMD Athlon 64 X2 Dual Core Processor 4400+
2/15/35 AMD Athlon 64 X2 Dual Core Processor 4800+
2/15/35 AMD Athlon64 X2 Dual Core Processor 3800+
2/15/35 Dual Core AMD Opteron Processor 165
2/15/35 Dual Core AMD Opteron Processor 175
2/15/35 Dual Core AMD Opteron Processor 180
2/15/35 Dual Core AMD Opteron Processor 185
2/15/36 AMD Turion 64 Mobile Technology ML-30
2/15/36 AMD Turion 64 Mobile Technology ML-32
2/15/36 AMD Turion 64 Mobile Technology ML-34
2/15/36 AMD Turion 64 Mobile Technology ML-37
2/15/36 AMD Turion 64 Mobile Technology ML-40
2/15/36 AMD Turion 64 Mobile Technology MT-34
2/15/36 Mobile AMD Athlon 64 Processor 3400+
2/15/37 AMD Opteron Processor 250
2/15/39 AMD Athlon 64 Processor 3700+
2/15/39 AMD Athlon 64 Processor 4000+
2/15/43 AMD Athlon 64 X2 Dual Core 3800+
2/15/43 AMD Athlon 64 X2 Dual Core Processor 3800+
2/15/43 AMD Athlon 64 X2 Dual Core Processor 4200+
2/15/43 AMD Athlon 64 X2 Dual Core Processor 4600+
2/15/44 AMD Athlon 64 Processor 3000+
2/15/44 AMD Athlon 64 Processor 3200+
2/15/44 AMD Hammer Family processor - Model Unknown
2/15/44 AMD Sempron Processor 2500+
2/15/44 AMD Sempron Processor 2600+
2/15/44 AMD Sempron Processor 2800+
2/15/44 AMD Sempron Processor 3000+
2/15/44 AMD Sempron Processor 3100+
2/15/44 AMD Sempron Processor 3300+
2/15/44 AMD Sempron Processor 3400+
2/15/44 Mobile AMD Sempron 3100+
2/15/44 Mobile AMD Sempron Processor 2800+
2/15/44 Mobile AMD Sempron Processor 3000+
2/15/44 Mobile AMD Sempron Processor 3100+
2/15/44 Mobile AMD Sempron Processor 3300+
2/15/44 Mobile AMD Sempron Processor 3400+
2/15/47 AMD Athlon 64 Processor 3000+
2/15/47 AMD Athlon 64 Processor 3200+
2/15/47 AMD Athlon 64 Processor 3400+
2/15/47 AMD Athlon 64 Processor 3500+
2/15/47 AMD Athlon 64 Processor 3800+
2/15/47 AMD Sempron Processor 3000+
2/15/47 AMD Sempron Processor 3200+
2/15/47 AMD Sempron Processor 3400+
2/15/55 AMD Athlon 64 Processor 3700+
2/15/63 AMD Athlon 64 Processor 3500+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 3800+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 4000+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 4600+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 5000+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 5200+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 5400+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 5600+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 6000+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 6400+
2/15/67 AMD Processor model unknown
2/15/67 Dual-Core AMD Opteron Processor 1212
2/15/67 Dual-Core AMD Opteron Processor 1214
2/15/72 AMD Athlon 64 X2 Dual-Core Processor TK-55
2/15/72 AMD Turion 64 X2 Mobile Technology TL-50
2/15/72 AMD Turion 64 X2 Mobile Technology TL-52
2/15/72 AMD Turion 64 X2 Mobile Technology TL-56
2/15/75 AMD Athlon 64 X2 Dual Core Processor 3600+
2/15/75 AMD Athlon 64 X2 Dual Core Processor 3800+
2/15/75 AMD Athlon 64 X2 Dual Core Processor 4200+
2/15/75 AMD Athlon 64 X2 Dual Core Processor 4600+
2/15/75 AMD Athlon 64 X2 Dual Core Processor 5000+
2/15/76 AMD Turion 64
2/15/76 AMD Turion 64 Mobile Technology MK-36
2/15/76 AMD Turion 64 Mobile Technology MK-38
2/15/76 Mobile AMD Sempron 3600+
2/15/76 Mobile AMD Sempron Processor 3400+
2/15/76 Mobile AMD Sempron Processor 3500+
2/15/76 Mobile AMD Sempron Processor 3600+
2/15/79 AMD Athlon 64 Processor 3000+
2/15/79 AMD Athlon 64 Processor 3200+
2/15/79 AMD Athlon 64 Processor 3500+
2/15/79 AMD Athlon 64 Processor 3800+
2/15/79 AMD Sempron Processor 2800+
2/15/79 AMD Sempron Processor 3000+
2/15/79 AMD Sempron Processor 3200+
2/15/79 AMD Sempron Processor 3400+
2/15/79 AMD Sempron Processor 3500+
2/15/79 AMD Sempron Processor 3600+
2/15/79 AMD Sempron Processor 3800+
2/15/95 AMD Athlon 64 Processor 3000+
2/15/95 AMD Athlon 64 Processor 3200+
2/15/95 AMD Athlon 64 Processor 3500+
2/15/95 AMD Athlon 64 Processor 3800+
2/15/95 AMD Athlon 64 Processor 4000+
2/15/95 AMD Athlon Processor LE-1600
2/15/95 AMD Athlon Processor LE-1640
2/15/95 AMD Processor model unknown
2/15/95 AMD Sempron Processor 3200+
2/15/95 AMD Sempron Processor 3400+
2/15/104 AMD Athlon 64 X2 Dual-Core Processor TK-42
2/15/104 AMD Athlon 64 X2 Dual-Core Processor TK-53
2/15/104 AMD Athlon 64 X2 Dual-Core Processor TK-55
2/15/104 AMD Athlon 64 X2 Dual-Core Processor TK-57
2/15/104 AMD Athlon 64 X2 TK-55
2/15/104 AMD Athlon X2 Dual Core Processor L310
2/15/104 AMD Turion 64 X2 Mobile Technology TL-56
2/15/104 AMD Turion 64 X2 Mobile Technology TL-58
2/15/104 AMD Turion 64 X2 Mobile Technology TL-60
2/15/104 AMD Turion 64 X2 Mobile Technology TL-62
2/15/104 AMD Turion 64 X2 Mobile Technology TL-64
2/15/104 AMD Turion 64 X2 Mobile Technology TL-68
2/15/104 AMD Turion 64 X2 TL-58
2/15/107 AMD Athlon 64 X2 Dual Core Processor 3600+
2/15/107 AMD Athlon 64 X2 Dual Core Processor 4000+
2/15/107 AMD Athlon 64 X2 Dual Core Processor 4200+
2/15/107 AMD Athlon 64 X2 Dual Core Processor 4400+
2/15/107 AMD Athlon 64 X2 Dual Core Processor 4600+
2/15/107 AMD Athlon 64 X2 Dual Core Processor 4800+
2/15/107 AMD Athlon 64 X2 Dual Core Processor 5000+
2/15/107 AMD Athlon 64 X2 Dual Core Processor 5200+
2/15/107 AMD Athlon 64 X2 Dual Core Processor 5400+
2/15/107 AMD Athlon 64 X2 Dual Core Processor 5600+
2/15/107 AMD Athlon 64 X2 Dual Core Processor 5800+
2/15/107 AMD Athlon 64 X2 Dual Core Processor 6000+
2/15/107 AMD Athlon 64 X2 Dual Core Processor BE-2350
2/15/107 AMD Athlon Dual Core Processor 4050e
2/15/107 AMD Athlon Dual Core Processor 4450B
2/15/107 AMD Athlon Dual Core Processor 4450e
2/15/107 AMD Athlon Dual Core Processor 4850B
2/15/107 AMD Athlon Dual Core Processor 4850e
2/15/107 AMD Athlon Dual Core Processor 5000B
2/15/107 AMD Athlon Dual Core Processor 5050e
2/15/107 AMD Athlon Dual Core Processor 5200B
2/15/107 AMD Athlon Dual Core Processor 5400B
2/15/107 AMD Athlon Neo X2 Dual Core Processor L325
2/15/107 AMD Athlon Neo X2 Dual Core Processor L335
2/15/107 AMD Athlon X2 Dual Core Processor 3250e
2/15/107 AMD Athlon X2 Dual Core Processor BE-2300
2/15/107 AMD Athlon X2 Dual Core Processor BE-2350
2/15/107 AMD Athlon X2 Dual Core Processor BE-2400
2/15/107 AMD Processor model unknown
2/15/107 AMD Sempron Dual Core Processor 2200
2/15/107 AMD Turion Neo X2 Dual Core Processor L625
2/15/107 Athlon Dual Core Processor 4050e
2/15/124 AMD Athlon Processor TF-20
2/15/124 Mobile AMD Sempron Processor 3600+
2/15/127 AMD Athlon Neo Processor MV-40
2/15/127 AMD Athlon Processor 1640B
2/15/127 AMD Athlon Processor 2650e
2/15/127 AMD Athlon Processor 2850e
2/15/127 AMD Athlon Processor LE-1640
2/15/127 AMD Athlon Processor LE-1660
2/15/127 AMD Processor model unknown
2/15/127 AMD Sempron Processor LE-1100
2/15/127 AMD Sempron Processor LE-1150
2/15/127 AMD Sempron Processor LE-1200
2/15/127 AMD Sempron Processor LE-1250
2/15/127 AMD Sempron Processor LE-1300
2/15/193 AMD Athlon 64 FX-74 Processor
AMD (family 21 model 0)2/21/0 AMD A10-4600M APU with Radeon HD Graphics
2/21/0 AMD A10-4655M APU with Radeon HD Graphics
2/21/0 AMD A10-5700 APU with Radeon HD Graphics
2/21/0 AMD A10-5800K APU with Radeon HD Graphics
2/21/0 AMD A10-7700K APU with Radeon R7 Graphics
2/21/0 AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G
2/21/0 AMD A10-7850K APU with Radeon R7 Graphics
2/21/0 AMD A10-7850K Radeon R7, 12 Compute Cores 4C+8G
2/21/0 AMD A4-4300M APU with Radeon HD Graphics
2/21/0 AMD A4-4355M APU with Radeon HD Graphics
2/21/0 AMD A4-5300 APU with Radeon HD Graphics
2/21/0 AMD A6-4400M APU with Radeon HD Graphics
2/21/0 AMD A6-4455M APU with Radeon HD Graphics
2/21/0 AMD A6-5400K APU with Radeon HD Graphics
2/21/0 AMD A8-4500M APU with Radeon HD Graphics
2/21/0 AMD A8-4555M APU with Radeon HD Graphics
2/21/0 AMD A8-5500 APU with Radeon HD Graphics
2/21/0 AMD A8-5500B APU with Radeon HD Graphics
2/21/0 AMD A8-5600K APU with Radeon HD Graphics
2/21/0 AMD Athlon X2 340 Dual Core Processor
2/21/0 AMD Athlon X4 740 Quad Core Processor
2/21/0 AMD Athlon X4 750K Quad Core Processor
AMD (family 17)2/17/3 AMD Athlon Dual-Core QL-60
2/17/3 AMD Athlon Dual-Core QL-62
2/17/3 AMD Athlon Dual-Core QL-64
2/17/3 AMD Athlon Dual-Core QL-65
2/17/3 AMD Athlon X2 Dual-Core QL-60
2/17/3 AMD Athlon X2 Dual-Core QL-62
2/17/3 AMD Athlon X2 Dual-Core QL-64
2/17/3 AMD Athlon X2 Dual-Core QL-65
2/17/3 AMD AthlonX2 DualCore QL-64
2/17/3 AMD AthlonX2 DualCore QL-66
2/17/3 AMD Sempron SI-40
2/17/3 AMD Sempron SI-42
2/17/3 AMD Turion Dual-Core RM-70
2/17/3 AMD Turion Dual-Core ZM-80
2/17/3 AMD Turion X2 Dual-Core Mobile RM-70
2/17/3 AMD Turion X2 Dual-Core Mobile RM-72
2/17/3 AMD Turion X2 Dual-Core Mobile RM-74
2/17/3 AMD Turion X2 Dual-Core Mobile RM-75
2/17/3 AMD Turion X2 Ultra Dual-Core Mobile ZM-80
2/17/3 AMD Turion X2 Ultra Dual-Core Mobile ZM-82
2/17/3 AMD TurionX2 Dual Core Mobile RM-70
2/17/3 AMD TurionX2 Dual Core Mobile RM-74
AMD (family 16 model 2)2/16/2 AMD Athlon 7450 Dual-Core Processor
2/16/2 AMD Athlon 7550 Dual-Core Processor
2/16/2 AMD Athlon 7750 Dual-Core Processor
2/16/2 AMD Athlon 7850 Dual-Core Processor
2/16/2 AMD Phenom 8250 Triple-Core Processor
2/16/2 AMD Phenom 8250e Triple-Core Processor
2/16/2 AMD Phenom 8400 Triple-Core Processor
2/16/2 AMD Phenom 8450 Triple-Core Processor
2/16/2 AMD Phenom 8550 Triple-Core Processor
2/16/2 AMD Phenom 8600B Triple-Core Processor
2/16/2 AMD Phenom 8650 Triple-Core Processor
2/16/2 AMD Phenom 8750 Triple-Core Processor
2/16/2 AMD Phenom 8750B Triple-Core Processor
2/16/2 AMD Phenom 9100e Quad-Core Processor
2/16/2 AMD Phenom 9150e Quad-Core Processor
2/16/2 AMD Phenom 9350e Quad-Core Processor
2/16/2 AMD Phenom 9450e Quad-Core Processor
2/16/2 AMD Phenom 9500 Quad-Core Processor
2/16/2 AMD Phenom 9550 Quad-Core Processor
2/16/2 AMD Phenom 9600 Quad-Core Processor
2/16/2 AMD Phenom 9650 Quad-Core Processor
2/16/2 AMD Phenom 9750 Quad-Core Processor
2/16/2 AMD Phenom 9850 Quad-Core Processor
2/16/2 AMD Phenom 9850B Quad-Core Processor
2/16/2 AMD Phenom 9950 Quad-Core Processor
2/16/2 AMD Phenom X4 Quad-Core Processor GP-9630
2/16/2 Quad-Core AMD Opteron Processor 1352
2/16/2 Quad-Core AMD Opteron Processor 1354
2/16/2 Quad-Core AMD Opteron Processor 1356
2/16/2 Quad-Core AMD Opteron Processor 2350
AMD (family 16 model 6)2/16/6 AMD Athlon II 170u Processor
2/16/6 AMD Athlon II Dual-Core M300
2/16/6 AMD Athlon II Dual-Core M320
2/16/6 AMD Athlon II Dual-Core M340
2/16/6 AMD Athlon II Neo K325 Dual-Core Processor
2/16/6 AMD Athlon II Neo K345 Dual-Core Processor
2/16/6 AMD Athlon II Neo N36L Dual-Core Processor
2/16/6 AMD Athlon II P320 Dual-Core Processor
2/16/6 AMD Athlon II P340 Dual-Core Processor
2/16/6 AMD Athlon II P360 Dual-Core Processor
2/16/6 AMD Athlon II X2 215 Processor
2/16/6 AMD Athlon II X2 220 Processor
2/16/6 AMD Athlon II X2 235e Processor
2/16/6 AMD Athlon II X2 240 Processor
2/16/6 AMD Athlon II X2 240e Processor
2/16/6 AMD Athlon II X2 245 Processor
2/16/6 AMD Athlon II X2 245e Processor
2/16/6 AMD Athlon II X2 250
2/16/6 AMD Athlon II X2 250 Processor
2/16/6 AMD Athlon II X2 250e Processor
2/16/6 AMD Athlon II X2 250u Processor
2/16/6 AMD Athlon II X2 255 Processor
2/16/6 AMD Athlon II X2 260 Processor
2/16/6 AMD Athlon II X2 260u Processor
2/16/6 AMD Athlon II X2 265 Processor
2/16/6 AMD Athlon II X2 270 Processor
2/16/6 AMD Athlon II X2 280 Processor
2/16/6 AMD Athlon II X2 4400e Processor
2/16/6 AMD Athlon II X2 4450e Processor
2/16/6 AMD Athlon II X2 B22 Processor
2/16/6 AMD Athlon II X2 B24 Processor
2/16/6 AMD Athlon X2 240 Processor
2/16/6 AMD Athlon X2 245 Processor
2/16/6 AMD Athlon X2 250 Processor
2/16/6 AMD Phenom II N620 Dual-Core Processor
2/16/6 AMD Phenom II N640 Dual-Core Processor
2/16/6 AMD Phenom II N660 Dual-Core Processor
2/16/6 AMD Phenom II X2 511 Processor
2/16/6 AMD Phenom II X2 521 Processor
2/16/6 AMD Processor model unknown
2/16/6 AMD Sempron 130 Processor
2/16/6 AMD Sempron 140 Processor
2/16/6 AMD Sempron 145 Processor
2/16/6 AMD Sempron 150 Processor
2/16/6 AMD Sempron M100
2/16/6 AMD Sempron M120
2/16/6 AMD Sempron Processor 140 Processor
2/16/6 AMD Sempron Processor 145 Processor
2/16/6 AMD Sempron X2 180 Processor
2/16/6 AMD Turion II Dual-Core Mobile M500
2/16/6 AMD Turion II Dual-Core Mobile M520
2/16/6 AMD Turion II N530 Dual-Core Processor
2/16/6 AMD Turion II Neo K685 Dual-Core Processor
2/16/6 AMD Turion II Neo N40L Dual-Core Processor
2/16/6 AMD Turion II P520 Dual-Core Processor
