OpenGL capabilities report

(Back to index page.)

The table here shows the features reported for devices with the following GL_RENDERER strings:

Different driver versions may have different feature sets, and we may have conflicting reports from the same driver version. There is a column for each distinct set of reported features. The column heading gives the short device name, and the set of driver versions with that feature set.

Green cells indicate supported extensions; red cells indicate non-supported extensions. Cells are marked with bold when their value differs from the previous cell in the same row.

Intel 945GM (Windows):
  • 6.14.10.4497
  • 6.14.10.4543
  • 6.14.10.4670
  • 6.14.10.4704
  • 6.14.10.4814
Intel 945GM (Windows):
  • 6.14.10.4906
  • 6.14.10.4926
Intel 945GM (Windows):
  • 7.14.10.1114
Intel 945GM (Windows):
  • 7.14.10.1504
  • 8.14.10.1930
  • 8.15.10.1867
(s) GL_3DFX_texture_compression_FXT1
(s) GL_ARB_depth_texture
(s) GL_ARB_fragment_program
(s) GL_ARB_multitexture
(s) GL_ARB_point_parameters
(s) GL_ARB_shadow
(s) GL_ARB_texture_border_clamp
(s) GL_ARB_texture_compression
(s) GL_ARB_texture_cube_map
(s) GL_ARB_texture_env_add
(s) GL_ARB_texture_env_combine
(s) GL_ARB_texture_env_crossbar
(s) GL_ARB_texture_env_dot3
(s) GL_ARB_transpose_matrix
(s) GL_ARB_vertex_buffer_object
(s) GL_ARB_vertex_program
(s) GL_ARB_window_pos
(s) GL_EXT_abgr
(s) GL_EXT_bgra
(s) GL_EXT_blend_color
(s) GL_EXT_blend_func_separate
(s) GL_EXT_blend_minmax
(s) GL_EXT_blend_subtract
(s) GL_EXT_clip_volume_hint
(s) GL_EXT_compiled_vertex_array
(s) GL_EXT_cull_vertex
(s) GL_EXT_draw_range_elements
(s) GL_EXT_fog_coord
(s) GL_EXT_multi_draw_arrays
(s) GL_EXT_packed_pixels
Intel 945GM (Windows):
  • 6.14.10.4497
  • 6.14.10.4543
  • 6.14.10.4670
  • 6.14.10.4704
  • 6.14.10.4814
Intel 945GM (Windows):
  • 6.14.10.4906
  • 6.14.10.4926
Intel 945GM (Windows):
  • 7.14.10.1114
Intel 945GM (Windows):
  • 7.14.10.1504
  • 8.14.10.1930
  • 8.15.10.1867
(s) GL_EXT_rescale_normal
(s) GL_EXT_secondary_color
(s) GL_EXT_separate_specular_color
(s) GL_EXT_shadow_funcs
(s) GL_EXT_stencil_two_side
(s) GL_EXT_stencil_wrap
(s) GL_EXT_texture3D
(s) GL_EXT_texture_compression_s3tc
(s) GL_EXT_texture_env_add
(s) GL_EXT_texture_env_combine
(s) GL_EXT_texture_filter_anisotropic
(s) GL_EXT_texture_lod_bias
(s) GL_IBM_texture_mirrored_repeat
(s) GL_NV_blend_square
(s) GL_NV_texgen_reflection
(s) GL_SGIS_generate_mipmap
(s) GL_SGIS_texture_edge_clamp
(s) GL_SGIS_texture_lod
(s) GL_WIN_swap_hint
GL_ALIASED_LINE_WIDTH_RANGE[0] 1 1 1 1
GL_ALIASED_LINE_WIDTH_RANGE[1] 256 256 255 255
GL_ALIASED_POINT_SIZE_RANGE[0] 1 1 1 1
GL_ALIASED_POINT_SIZE_RANGE[1] 256 256 255 255
GL_AUX_BUFFERS 0 0 0 0
GL_DOUBLEBUFFER 1 1 1 1
(fragment) GL_MAX_PROGRAM_ALU_INSTRUCTIONS 64 64 64 64
(fragment) GL_MAX_PROGRAM_ATTRIBS 10 10 10 10
(fragment) GL_MAX_PROGRAM_ENV_PARAMETERS 32 32 32 32
(fragment) GL_MAX_PROGRAM_INSTRUCTIONS 96 96 96 96
(fragment) GL_MAX_PROGRAM_LOCAL_PARAMETERS 24 24 24 24
(fragment) GL_MAX_PROGRAM_NATIVE_ALU_INSTRUCTIONS 64 64 64 64
(fragment) GL_MAX_PROGRAM_NATIVE_ATTRIBS 10 10 10 10
(fragment) GL_MAX_PROGRAM_NATIVE_INSTRUCTIONS 96 96 96 96
(fragment) GL_MAX_PROGRAM_NATIVE_PARAMETERS 32 32 32 32
(fragment) GL_MAX_PROGRAM_NATIVE_TEMPORARIES 16 16 16 16
(fragment) GL_MAX_PROGRAM_NATIVE_TEX_INDIRECTIONS 4 4 4 4
(fragment) GL_MAX_PROGRAM_NATIVE_TEX_INSTRUCTIONS 32 32 32 32
(fragment) GL_MAX_PROGRAM_PARAMETERS 24 24 24 24
(fragment) GL_MAX_PROGRAM_TEMPORARIES 16 16 16 16
(fragment) GL_MAX_PROGRAM_TEX_INDIRECTIONS 4 4 4 4
(fragment) GL_MAX_PROGRAM_TEX_INSTRUCTIONS 32 32 32 32
GL_INDEX_MODE 0 0 0 0
GL_MAX_3D_TEXTURE_SIZE 128 128 128 128
GL_MAX_ATTRIB_STACK_DEPTH 16 16 16 16
GL_MAX_CLIENT_ATTRIB_STACK_DEPTH 16 16 16 16
GL_MAX_CLIP_PLANES 6 6 6 6
GL_MAX_CUBE_MAP_TEXTURE_SIZE 1024 1024 1024 1024
GL_MAX_ELEMENTS_INDICES 1024 1024 1024 1024
Intel 945GM (Windows):
  • 6.14.10.4497
  • 6.14.10.4543
  • 6.14.10.4670
  • 6.14.10.4704
  • 6.14.10.4814
Intel 945GM (Windows):
  • 6.14.10.4906
  • 6.14.10.4926
Intel 945GM (Windows):
  • 7.14.10.1114
Intel 945GM (Windows):
  • 7.14.10.1504
  • 8.14.10.1930
  • 8.15.10.1867
GL_MAX_ELEMENTS_VERTICES 1024 1024 1024 1024
GL_MAX_EVAL_ORDER 32 32 32 32
GL_MAX_LIGHTS 16 16 16 16
GL_MAX_LIST_NESTING 64 64 64 64
GL_MAX_MODELVIEW_STACK_DEPTH 32 32 32 32
GL_MAX_NAME_STACK_DEPTH 128 128 128 128
GL_MAX_PIXEL_MAP_TABLE 65536 65536 65536 65536
GL_MAX_PROGRAM_MATRICES 8 8 8 8
GL_MAX_PROGRAM_MATRIX_STACK_DEPTH 2 2 2 2
GL_MAX_PROJECTION_STACK_DEPTH 4 4 4 4
GL_MAX_TEXTURE_COORDS 8 8 8 8
GL_MAX_TEXTURE_IMAGE_UNITS 16 16 16 16
GL_MAX_TEXTURE_LOD_BIAS 15.9375 15.9375 15.9375 15.9375
GL_MAX_TEXTURE_MAX_ANISOTROPY 4 4 4 4
GL_MAX_TEXTURE_SIZE 2048 2048 2048 2048
GL_MAX_TEXTURE_STACK_DEPTH 10 10 10 10
GL_MAX_TEXTURE_UNITS 8 8 8 8
GL_MAX_VIEWPORT_DIMS[0] 2048 2048 2048 2048
GL_MAX_VIEWPORT_DIMS[1] 2048 2048 2048 2048
GL_RGBA_MODE 1 1 1 1
GL_SAMPLES 0 0 0 0
GL_SAMPLE_BUFFERS 0 0 0 0
GL_SMOOTH_LINE_WIDTH_GRANULARITY 0.5 0.5 0.5 0.5
GL_SMOOTH_LINE_WIDTH_RANGE[0] 0.5 0.5 0.5 0.5
GL_SMOOTH_LINE_WIDTH_RANGE[1] 7.5 7.5 7.5 7.5
GL_SMOOTH_POINT_SIZE_GRANULARITY 0.125 0.125 0.125 0.125
GL_SMOOTH_POINT_SIZE_RANGE[0] 0.5 0.5 0.5 0.5
GL_SMOOTH_POINT_SIZE_RANGE[1] 10 10 10 10
GL_STEREO 0 0 0 0
GL_SUBPIXEL_BITS 4 4 4 4
Intel 945GM (Windows):
  • 6.14.10.4497
  • 6.14.10.4543
  • 6.14.10.4670
  • 6.14.10.4704
  • 6.14.10.4814
Intel 945GM (Windows):
  • 6.14.10.4906
  • 6.14.10.4926
Intel 945GM (Windows):
  • 7.14.10.1114
Intel 945GM (Windows):
  • 7.14.10.1504
  • 8.14.10.1930
  • 8.15.10.1867
GL_VENDOR Intel Intel Intel Intel
GL_VERSION 1.4 [...] 1.4 [...] 1.4 [...] 1.4 [...]
(vertex) GL_MAX_PROGRAM_ADDRESS_REGISTERS 1 1 1 1
(vertex) GL_MAX_PROGRAM_ATTRIBS 16 16 16 16
(vertex) GL_MAX_PROGRAM_ENV_PARAMETERS 96 96 96 300
(vertex) GL_MAX_PROGRAM_INSTRUCTIONS 128 128 512 512
(vertex) GL_MAX_PROGRAM_LOCAL_PARAMETERS 96 96 96 300
(vertex) GL_MAX_PROGRAM_NATIVE_ADDRESS_REGISTERS 1 1 1 1
(vertex) GL_MAX_PROGRAM_NATIVE_ATTRIBS 16 16 16 16
(vertex) GL_MAX_PROGRAM_NATIVE_INSTRUCTIONS 128 128 512 512
(vertex) GL_MAX_PROGRAM_NATIVE_PARAMETERS 96 96 128 400
(vertex) GL_MAX_PROGRAM_NATIVE_TEMPORARIES 12 12 31 31
(vertex) GL_MAX_PROGRAM_PARAMETERS 96 96 128 400
(vertex) GL_MAX_PROGRAM_TEMPORARIES 12 12 31 31

Compare with other devices